Area | Club | Old status | New status
|
---|
E1 | 878-Goleta Valley Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/21/20
|
B1 | 7256-Ocean View Toastmasters | **Renewals not here** | Verified complete - 9/21/20
|
F1 | 3984300-Big Shots | Low - Minimum requirement not yet met | Verified complete - 9/21/20
|
B2 | 9433-County Communicators Club | Low - Minimum requirement not yet met | Verified complete - 9/21/20
|
C2 | 1038926-ACE Toastmaster Club | **Renewals not here** | Verified complete - 9/21/20
|
F3 | 3389-Toast Breakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/21/20
|
G3 | 4391191-BREAKAWAY Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/21/20
|
D3 | 6911397-Voices of Vandenberg | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E3 | 90-Noventa Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 6729811-Kwtoastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 6596817-Leaders Pro | Low - Minimum requirement not yet met | Verified complete - 9/21/20
|
A4 | 3647-High Desert Toastmasters (HDTM) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
12 October dues status change(s) found, 45 clubs paid out of 154 clubs, 29.2%
Area | Club | Member | Award | Count
|
---|
C1 | 776147-Madera Toastmasters Club | | MS1 | 2
|
C1 | 776147-Madera Toastmasters Club | | MS2 | 2
|
C1 | 776147-Madera Toastmasters Club | | PM2 | 5
|
C1 | 776147-Madera Toastmasters Club | | PM3 | 5
|
C1 | 776147-Madera Toastmasters Club | | PM4 | 5
|
C1 | 776147-Madera Toastmasters Club | | PM5 | 5
|
C1 | 776147-Madera Toastmasters Club | | PWMENTORPGM | 5
|
C1 | 776147-Madera Toastmasters Club | | VC2 | 5
|
C1 | 776147-Madera Toastmasters Club | | VC3 | 5
|
C1 | 776147-Madera Toastmasters Club | | VC4 | 5
|
C1 | 776147-Madera Toastmasters Club | | VC5 | 5
|
C1 | 776147-Madera Toastmasters Club | | PWMENTORPGM | 5
|
C1 | 776147-Madera Toastmasters Club | | DL1 | 2
|
C1 | 776147-Madera Toastmasters Club | | DL2 | 2
|
C1 | 776147-Madera Toastmasters Club | | PI1 | 1
|
15 education status change(s) found, totals are: , 10 ALS, 7 DL1, 4 DL2, 4 DL3, 4 DL4, 3 DL5, 13 DTM, 3 EC1, 3 EC2, 1 EC3, 2 EC4, 8 EH1, 4 EH2, 1 EH3, 10 IP1, 12 IP2, 13 IP3, 5 IP4, 3 IP5, 2 LD1, 3 LD2, 1 LD3, 1 LDREXC, 7 MS1, 7 MS2, 3 MS3, 2 MS4, 3 PI1, 2 PI2, 3 PI3, 1 PI4, 2 PI5, 11 PM1, 10 PM2, 5 PM3, 7 PM4, 3 PM5, 2 PWMENTORPGM, 4 SR1, 2 SR2, 3 SR3, 1 SR4, 2 SR5, 1 TC1, 2 TC2, 2 TC4, 8 VC1, 7 VC2, 5 VC3, 3 VC4, 3 VC5