Area | Club | Old status | New status
|
---|
B1 | 2253-Vibrant Voices | **Renewals not here** | Low - Minimum requirement not yet met
|
A1 | 1035764-Straight Talk Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
D1 | 639047-639047 North County Toast 'N Talk | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G1 | 6596764-Oakhurst Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F1 | 3004526-Talk It Up! Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E1 | 907017-GoTo Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/30/20
|
B1 | 7352-Humor & Drama Club | **Renewals not here** | Verified complete - 9/30/20
|
E2 | 687474-Presentation Pros Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/30/20
|
F2 | 2072172-Yosemite Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
F2 | 1129031-REO Speech Train | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
B2 | 8400-Toastmasters X-L Club | **Renewals not here** | Low - Minimum requirement not yet met
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
B3 | 2858-Channel Islands Club | **Renewals not here** | Verified complete - 9/30/20
|
C3 | 7279327-Speak For Yourself Toastmasters | **Renewals not here** | Verified complete - 9/30/20
|
E3 | 4020897-Carpinteria Toastmasters | **Renewals not here** | Verified complete - 9/30/20
|
B3 | 9427-Fair Winds Club | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
G3 | 1352669-Fresno City Toastmasters | **Renewals not here** | Verified complete - 9/30/20
|
C3 | 6765-Rhetorical Link Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
E3 | 9203-Figures of Speech | **Renewals not here** | Verified complete - 9/30/20
|
B4 | 1196181-County Speak Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B4 | 5570391-Padre Serra Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
C4 | 789-Powerful Voices Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 4230-Amgen Noon Talkers Club | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
B5 | 24-Ventura Toastmasters | **Renewals not here** | Verified complete - 9/30/20
|
B5 | 1810140-Ojai Evening Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
B5 | 800498-Poinsettia Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
A6 | 8238-Shoptalk Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/30/20
|
27 October dues status change(s) found, 115 clubs paid out of 154 clubs, 74.7%