|
October dues report by division
Division | % paid | # unpaid | Names
|
---|
E | 93.3% | 1 | ToastFolio
| F | 86.4% | 3 | Talk Show, Talk It Up!, Daybreakers
| C | 80.8% | 5 | T.O., Powerful Voices, AmeriHome Mortgage, PennyMac'ers, Voice Ambassadors
| A | 79.4% | 7 | Too long to list
| G | 77.8% | 4 | Oakhurst, Clovis Speechmasters, Transportation of Fresno, Federal
| B | 76.9% | 6 | Vibrant Voices, Point Mugu, X-L, Patagonia, County Speak, Ventura Powerpoint
| D | 71.4% | 4 | Speakeasy, Above the Grade Advanced, 639047 North County Toast 'N Talk, Nina 80
|
|
Area | Club | Old status | New status
|
---|
B1 | 1224-Sandpiper Toastmasters Club | Received - 11/27/19 | List Not Here
|
E1 | 1433-Mission Chapter Toastmaster Club | Received - 12/1/19 | List Not Here
|
E1 | 878-Goleta Valley Toastmasters | Received - 1/1/20 | List Not Here
|
B1 | 2253-Vibrant Voices | Received - 12/5/19 | List Not Here
|
C1 | 3533-Simi Valley Toastmasters Club | Received - 12/21/19 | List Not Here
|
F1 | 924091-Foster Farms Roasters Club | Received - 12/24/19 | List Not Here
|
C1 | 2219469-Becoming Awesome Communicators | Received - 12/11/19 | List Not Here
|
C2 | 2969820-ToastMac'ers | Received - 12/23/19 | List Not Here
|
B2 | 2224-Los Amigos Bilingual Club | Received - 12/13/19 | List Not Here
|
A2 | 6606111-The Rocketeers Toastmasters Club | Received - 4/29/20 | List Not Here
|
C2 | 1038927-Moorpark Toastmasters | Received - 12/23/19 | List Not Here
|
C2 | 7548-CLU Expressionists Club (CLUE) | Received - 12/21/19 | List Not Here
|
B2 | 8400-Toastmasters X-L Club | Received - 1/28/20 | List Not Here
|
E2 | 3051-Woodland Toastmasters | Received - 12/31/19 | List Not Here
|
B2 | 1075-Point Mugu Toastmasters Club | Received - 12/9/19 | List Not Here
|
E2 | 5-Santa Barbara Toastmasters Club | Received - 12/3/19 | List Not Here
|
G3 | 135-Sierra Toastmasters Club of Fresno | Received - 12/21/19 | List Not Here
|
C3 | 1864-Conejo Valley Tm's Club | Received - 11/23/19 | List Not Here
|
C3 | 1934-T.O.T.A.L. Club | Received - 12/9/19 | List Not Here
|
F3 | 5353-Supper Club | Received - 12/20/19 | List Not Here
|
C3 | 6765-Rhetorical Link Toastmasters Club | Received - 11/22/19 | List Not Here
|
E3 | 7510-Unity Speakeasy Club | Received - 12/30/19 | List Not Here
|
E3 | 8327-Whitehatters | Received - 12/31/19 | List Not Here
|
C3 | 2847612-Thousand Oaks Toastmasters | Received - 12/23/19 | List Not Here
|
B3 | 9427-Fair Winds Club | Received - 12/20/19 | List Not Here
|
G4 | 4680115-Hanford Toastmasters | Received - 12/12/19 | List Not Here
|
B4 | 5570391-Padre Serra Toastmasters | Received - 12/13/19 | List Not Here
|
B4 | 1196181-County Speak Toastmasters Club | Received - 2/13/20 | List Not Here
|
G4 | 1444338-Visalia Toastmasters | Received - 12/17/19 | List Not Here
|
C4 | 789-Powerful Voices Club | Received - 1/7/20 | List Not Here
|
B5 | 24-Ventura Toastmasters | Received - 12/26/19 | List Not Here
|
C5 | 3332-Daybreakers Of Westlake Club | Received - 12/11/19 | List Not Here
|
B5 | 1810140-Ojai Evening Toastmasters | Received - 12/21/19 | List Not Here
|
A5 | 8487-Speak Up Toastmasters | Received - 12/20/19 | List Not Here
|
C5 | 610346-Voice Ambassadors Club | Received - 12/14/19 | List Not Here
|
35 January officer list status change(s) found, 0 clubs filed out of 35 clubs, 0.0%