Area | Club | Old status | New status
|
---|
D1 | 834852-South County Presenters | Low - Minimum requirement not yet met | Verified complete - 2/2/21
|
A2 | 644417-Ridgecrest Possibilitarians | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 853-China LakeToastmasters Club | Low - Minimum requirement not yet met | Verified complete - 2/2/21
|
B2 | 879-Au Jus Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E2 | 8479-City Orators Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A3 | 1675-Eye-Opener Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B3 | 3403680-Diversity Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 2302-Downtown Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G4 | 1444338-Visalia Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 4439635-CSA Crusaders Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A4 | 1227591-Broads and Beaus | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 4680115-Hanford Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 1599838-Speech Conductors | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 4177-Talents Unlimited Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
15 April dues status change(s) found, 10 clubs paid out of 156 clubs, 6.4%