Area | Club | Old status | New status
|
---|
F1 | 7302-Talk Show Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
E1 | 1433-Mission Chapter Toastmaster Club | **Renewals not here** | Verified complete - 3/31/21
|
G1 | 1369-Phoenix Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
E1 | 907017-GoTo Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
A1 | 270-Golden Empire Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F1 | 3004526-Talk It Up! Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D2 | 5204-SLO Noontime Toastmasters Club (5204) | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F2 | 2072172-Yosemite Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F2 | 2847655-Winning with Words | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
E2 | 687474-Presentation Pros Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/31/21
|
A2 | 384-Sound Barrier Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
B2 | 879-Au Jus Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F2 | 1129031-REO Speech Train | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
B2 | 9433-County Communicators Club | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
E3 | 9203-Figures of Speech | Ineligible - Minimum requirement not yet met | Verified complete - 3/31/21
|
E3 | 8327-Whitehatters | Ineligible - Minimum requirement not yet met | Verified complete - 3/31/21
|
D3 | 6972729-Valle De Santa Maria | **Renewals not here** | Verified complete - 3/31/21
|
E3 | 90-Noventa Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/31/21
|
E3 | 4020897-Carpinteria Toastmasters | **Renewals not here** | Verified complete - 3/31/21
|
A3 | 1890632-Special Edition | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
F4 | 4017499-Turlock Chamber Speakers | Low - Minimum requirement not yet met | Verified complete - 3/31/21
|
B4 | 5575-Ventura Sunrise Toastmasters Club | **Renewals not here** | Verified complete - 3/31/21
|
A5 | 8487-Speak Up Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/31/21
|
A6 | 2867-Speakers In The Wind Toastmasters Club | **Renewals not here** | Verified complete - 3/31/21
|
25 April dues status change(s) found, 108 clubs paid out of 156 clubs, 69.2%
Area | Club | Member | Award | Count
|
---|
C1 | 3533-Simi Valley Toastmasters Club | | DL2 | 1
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | | DL3 | 1
|
B3 | 3403680-Diversity Toastmasters | | PI2 | 3
|
B3 | 3403680-Diversity Toastmasters | | PM1 | 2
|
B3 | 3403680-Diversity Toastmasters | | PI1 | 3
|
B3 | 3403680-Diversity Toastmasters | | EH1 | 3
|
F3 | 3389-Toast Breakers Toastmasters Club | | EH2 | 2
|
C5 | 610346-Voice Ambassadors Club | | EC2 | 3
|
C5 | 610346-Voice Ambassadors Club | | EC3 | 3
|
C5 | 610346-Voice Ambassadors Club | | EC4 | 3
|
C5 | 610346-Voice Ambassadors Club | | PM1 | 2
|
C5 | 610346-Voice Ambassadors Club | | PM2 | 2
|
C5 | 610346-Voice Ambassadors Club | | PM4 | 2
|
C5 | 610346-Voice Ambassadors Club | | PM5 | 2
|
14 education status change(s) found, totals are: , 15 ALS, 19 DL1, 19 DL2, 8 DL3, 7 DL4, 7 DL5, 23 DTM, 19 EC1, 18 EC2, 10 EC3, 12 EC4, 2 EC5, 29 EH1, 15 EH2, 8 EH3, 3 EH4, 31 IP1, 35 IP2, 30 IP3, 13 IP4, 13 IP5, 8 LD1, 10 LD2, 4 LD3, 4 LD4, 1 LD5, 6 LDREXC, 22 MS1, 16 MS2, 15 MS3, 6 MS4, 3 MS5, 18 PI1, 10 PI2, 8 PI3, 3 PI4, 2 PI5, 60 PM1, 43 PM2, 21 PM3, 21 PM4, 14 PM5, 11 PWMENTORPGM, 13 SR1, 7 SR2, 6 SR3, 2 SR4, 3 SR5, 6 TC1, 5 TC2, 4 TC3, 3 TC4, 3 TC5, 26 VC1, 20 VC2, 12 VC3, 6 VC4, 4 VC5