Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | - | Verified complete - 9/30/20 |
D1 | 83-SLO Toastmasters | - | Verified complete - 9/29/20 |
E1 | 878-Goleta Valley Toastmasters | - | Verified complete - 9/21/20 |
G1 | 1369-Phoenix Club | - | Verified complete - 9/27/20 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Verified complete - 9/29/20 |
C1 | 3533-Simi Valley Toastmasters Club | - | Verified complete - 9/20/20 |
F1 | 4333-Sunrise Toastmasters Club | - | Verified complete - 9/28/20 |
B1 | 4717-Ojai Valley Toastmasters Club | - | Verified complete - 9/4/20 |
G1 | 6708-T L C Toastmasters Club | - | Verified complete - 9/23/20 |
B1 | 7256-Ocean View Toastmasters | - | Verified complete - 9/21/20 |
F1 | 7302-Talk Show Toastmasters Club | - | Verified complete - 3/31/21 |
A1 | 7374-Downtown Toastmasters Club | - | Verified complete - 8/26/20 |
B1 | 8400-Toastmasters X-L Club | - | Verified complete - 11/17/20 |
C1 | 9557-Simi West Toastmasters | - | Verified complete - 9/26/20 |
D1 | 9797-Speakeasy Toastmasters Club | - | Verified complete - 1/8/21 |
D1 | 639047-639047 North County Toast 'N Talk | - | Verified complete - 2/22/21 |
C1 | 776147-Madera Toastmasters Club | - | Verified complete - 9/29/20 |
B1 | 800498-Poinsettia Toastmasters | - | Verified complete - 9/30/20 |
D1 | 834852-South County Presenters | - | Verified complete - 9/29/20 |
E1 | 907017-GoTo Toastmasters Club | - | Verified complete - 9/30/20 |
F1 | 924091-Foster Farms Roasters Club | - | Verified complete - 9/24/20 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Verified complete - 4/21/21 |
A1 | 1035764-Straight Talk Toastmasters | - | Verified complete - 9/30/20 |
E1 | 1431768-Toastmasters@UCSB | - | Verified complete - 10/1/20 |
G1 | 1570896-Central Valley Toastmasters | - | Verified complete - 9/28/20 |
F1 | 2100704-Linguistic Lynx | - | Verified complete - 9/11/20 |
C1 | 2219469-Becoming Awesome Communicators | - | Verified complete - 9/9/20 |
F1 | 3004526-Talk It Up! Toastmasters | - | Low - Minimum requirement not yet met |
F1 | 3984300-Big Shots | - | Verified complete - 9/21/20 |
E1 | 5203507-ToastFolio | - | Ineligible - Minimum requirement not yet met |
A1 | 5820122-Eagle Eye Club of Bakersfield | - | **Renewals not here** |
G1 | 6596764-Oakhurst Toastmasters | - | Verified complete - 1/15/21 |
B1 | 6609333-Ventura Chamber Toastmasters | - | Verified complete - 9/25/20 |
A1 | 6829435-Reach For the Stars | - | Verified complete - 9/11/20 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Verified complete - 9/27/20 |
G1 | 7108195-City of Clovis Toastmasters | - | Verified complete - 9/28/20 |
A1 | 7795438-Division A Leaders | - | Verified complete - 9/29/20 |
F2 | 7799278-Division F Leaders | - | Verified complete - 8/15/20 |
A2 | 7135216-Soul Masters | - | Verified complete - 9/29/20 |
F2 | 2072172-Yosemite Toastmasters | - | Verified complete - 9/30/20 |
D2 | 7078912-Biz Masters | - | Verified complete - 8/27/20 |
D2 | 5870754-City Slickers | - | Verified complete - 9/28/20 |
B2 | 3403680-Diversity Toastmasters | - | Verified complete - 9/29/20 |
G2 | 3653176-The Water Spouts | - | Verified complete - 9/25/20 |
F2 | 2423252-Put A Cork In It | - | Verified complete - 9/15/20 |
F2 | 2847655-Winning with Words | - | Verified complete - 9/25/20 |
C2 | 2969820-ToastMac'ers | - | Verified complete - 9/8/20 |
B2 | 1810140-Ojai Evening Toastmasters | - | Verified complete - 9/30/20 |
E2 | 1850064-CJ Affiliate By Conversant | - | Verified complete - 9/24/20 |
C2 | 1038926-ACE Toastmaster Club | - | Verified complete - 9/21/20 |
C2 | 1038927-Moorpark Toastmasters | - | Verified complete - 9/23/20 |
F2 | 1129031-REO Speech Train | - | Verified complete - 9/30/20 |
A2 | 1371020-Aera Toastmasters | - | Verified complete - 9/8/20 |
D2 | 1389069-SLO Motion Toastmasters | - | Verified complete - 9/17/20 |
E2 | 687474-Presentation Pros Club | - | Verified complete - 9/30/20 |
E2 | 8479-City Orators Toastmasters Club | - | Verified complete - 9/15/20 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Verified complete - 9/26/20 |
G2 | 7705-Wordmasters | - | Verified complete - 9/29/20 |
F2 | 6990-Tuolumne Talkers Toastmasters Club | - | Verified complete - 9/30/20 |
B2 | 1224-Sandpiper Toastmasters Club | - | Verified complete - 9/22/20 |
C2 | 6083-TGIF Toastmasters | - | Verified complete - 9/27/20 |
D2 | 5204-SLO Noontime Toastmasters Club (5204) | - | Verified complete - 9/26/20 |
A2 | 3470-Gift of Gab | - | Verified complete - 9/9/20 |
G2 | 3508-Federal Club | - | Verified complete - 1/21/21 |
B2 | 5575-Ventura Sunrise Toastmasters Club | - | Verified complete - 10/2/20 |
E2 | 3051-Woodland Toastmasters | - | Verified complete - 9/29/20 |
B2 | 2224-Los Amigos Bilingual Club | - | Verified complete - 9/16/20 |
E2 | 5-Santa Barbara Toastmasters Club | - | Verified complete - 9/7/20 |
A2 | 270-Golden Empire Club | - | Verified complete - 10/6/20 |
G3 | 135-Sierra Toastmasters Club of Fresno | - | Verified complete - 9/13/20 |
G3 | 233-Stellar Toastmasters Club | - | Verified complete - 10/5/20 |
E3 | 90-Noventa Toastmasters Club | - | Verified complete - 9/28/20 |
D3 | 80-Nina Toastmasters Club 80 | - | **Renewals not here** |
B3 | 1075-Point Mugu Toastmasters Club | - | Verified complete - 9/24/20 |
F3 | 1388-Daybreakers Club | - | Verified complete - 1/5/21 |
B3 | 879-Au Jus Club | - | Verified complete - 9/18/20 |
B3 | 2858-Channel Islands Club | - | Verified complete - 9/30/20 |
C3 | 1864-Conejo Valley Tm's Club | - | Verified complete - 9/26/20 |
C3 | 1934-T.O.T.A.L. Club | - | Verified complete - 9/28/20 |
F3 | 3389-Toast Breakers Toastmasters Club | - | Verified complete - 9/21/20 |
A3 | 6076-Support Student Success Toastmasters Club | - | Verified complete - 10/1/20 |
F3 | 5353-Supper Club | - | Verified complete - 9/29/20 |
C3 | 6765-Rhetorical Link Toastmasters Club | - | Verified complete - 9/30/20 |
E3 | 7510-Unity Speakeasy Club | - | Verified complete - 8/28/20 |
B3 | 7352-Humor & Drama Club | - | Verified complete - 9/30/20 |
A3 | 8487-Speak Up Toastmasters | - | Verified complete - 9/17/20 |
D3 | 585189-Pinta Club | - | Verified complete - 9/28/20 |
E3 | 9203-Figures of Speech | - | Verified complete - 9/30/20 |
E3 | 8327-Whitehatters | - | Verified complete - 9/28/20 |
B3 | 9433-County Communicators Club | - | Verified complete - 9/21/20 |
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | - | Verified complete - 9/16/20 |
G3 | 1352669-Fresno City Toastmasters | - | Verified complete - 9/30/20 |
F3 | 2558090-Speak EZ | - | Verified complete - 8/27/20 |
C3 | 2847612-Thousand Oaks Toastmasters | - | Verified complete - 9/29/20 |
E3 | 4020897-Carpinteria Toastmasters | - | Verified complete - 9/30/20 |
G3 | 4391191-BREAKAWAY Toastmasters Club | - | Verified complete - 9/21/20 |
B3 | 5947588-Influence Ecology Toastmasters | - | Verified complete - 9/30/20 |
A3 | 6538828-Metamorfosis | - | Verified complete - 9/23/20 |
A3 | 7740599-Membership Masters | - | Verified complete - 9/11/20 |
C3 | 7279327-Speak For Yourself Toastmasters | - | Verified complete - 9/30/20 |
D3 | 6911397-Voices of Vandenberg | - | Verified complete - 10/7/20 |
D3 | 6972729-Valle De Santa Maria | - | Verified complete - 9/28/20 |
G3 | 7830205-Division G Leaders | - | New Club - 12/23/20 |
C4 | 7896452-ToastmastNERDS | - | **Renewals not here** |
A4 | 6729811-Kwtoastmasters | - | Verified complete - 1/22/21 |
C4 | 6596817-Leaders Pro | - | Verified complete - 9/21/20 |
B4 | 5446704-Patagonia Toastmasters | - | **Renewals not here** |
B4 | 5570391-Padre Serra Toastmasters | - | Verified complete - 9/30/20 |
F4 | 4017499-Turlock Chamber Speakers | - | Verified complete - 9/23/20 |
F4 | 4439635-CSA Crusaders Toastmasters | - | Verified complete - 9/29/20 |
G4 | 4680115-Hanford Toastmasters | - | Verified complete - 9/29/20 |
B4 | 3919454-Elite Toastmasters | - | Verified complete - 9/23/20 |
B4 | 2299061-Heritage Valley Bilingual Toastmasters | - | Verified complete - 9/23/20 |
F4 | 2105184-Olive Branch Orators | - | Verified complete - 9/13/20 |
G4 | 1599838-Speech Conductors | - | Verified complete - 9/4/20 |
G4 | 1444338-Visalia Toastmasters | - | Verified complete - 8/10/20 |
F4 | 652890-Samaritan Village Toastmasters | - | Verified complete - 9/16/20 |
A4 | 1227591-Broads and Beaus | - | Verified complete - 9/11/20 |
B4 | 9427-Fair Winds Club | - | Verified complete - 9/30/20 |
F4 | 8527-Voices of the Valley Toastmasters | - | Verified complete - 9/23/20 |
C4 | 3467-Toast To The Master & Lord | - | Verified complete - 9/18/20 |
A4 | 3647-High Desert Toastmasters (HDTM) | - | Verified complete - 10/2/20 |
A4 | 4177-Talents Unlimited Club | - | Verified complete - 9/17/20 |
C4 | 4230-Amgen Noon Talkers Club | - | Verified complete - 9/30/20 |
F4 | 4295-Talk Of The Town Toastmasters Club | - | Verified complete - 9/24/20 |
G4 | 2302-Downtown Toastmasters | - | Verified complete - 9/29/20 |
B4 | 947-Camarillo Evening Club | - | Verified complete - 9/2/20 |
A4 | 543-Plane Talk Toastmasters Club | - | Verified complete - 9/29/20 |
C4 | 789-Powerful Voices Club | - | Verified complete - 2/19/21 |
C4 | 131-Orient Express Club | - | Verified complete - 9/26/20 |
A5 | 1675-Eye-Opener Toastmasters | - | Verified complete - 9/9/20 |
C5 | 3332-Daybreakers Of Westlake Club | - | Verified complete - 9/12/20 |
A5 | 8243-Pro Talk Toastmasters | - | Verified complete - 2/16/21 |
C5 | 610346-Voice Ambassadors Club | - | Low - Minimum requirement not yet met |
A5 | 720901-Citywide Wordwizards | - | Verified complete - 9/6/20 |
C5 | 1757924-PennyMac'ers | - | **Renewals not here** |
A5 | 1890632-Special Edition | - | Verified complete - 10/1/20 |
C5 | 2549330-Westlake Village Toastmasters | - | Verified complete - 9/29/20 |
A5 | 7039081-City of Lancaster Toastmasters | - | **Renewals not here** |
C5 | 7709523-AmeriHome Mortgage Toastmasters | - | Verified complete - 3/3/21 |
C5 | 7841095-Menu Masters | - | New Club - 3/4/21 |
A6 | 1529843-Y Talkers | - | Verified complete - 9/28/20 |
A6 | 8238-Shoptalk Toastmasters Club | - | Verified complete - 9/30/20 |
A6 | 8675-Crown Valley Toastmasters | - | Verified complete - 9/20/20 |
A6 | 2867-Speakers In The Wind Toastmasters Club | - | Verified complete - 9/29/20 |
A7 | 384-Sound Barrier Toastmasters Club | - | Verified complete - 9/29/20 |
A7 | 853-China LakeToastmasters Club | - | Verified complete - 9/11/20 |
A7 | 644417-Ridgecrest Possibilitarians | - | Verified complete - 9/4/20 |
A7 | 7517124-Curemunicators | - | Verified complete - 9/29/20 |
A7 | 7843837-California City Toastmasters | - | New Club - 3/31/21 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | - | Verified complete - 3/29/21 |
D1 | 83-SLO Toastmasters | - | Verified complete - 4/4/21 |
E1 | 878-Goleta Valley Toastmasters | - | Verified complete - 3/25/21 |
G1 | 1369-Phoenix Club | - | Verified complete - 3/31/21 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Verified complete - 3/31/21 |
C1 | 3533-Simi Valley Toastmasters Club | - | Verified complete - 3/13/21 |
F1 | 4333-Sunrise Toastmasters Club | - | Verified complete - 3/11/21 |
B1 | 4717-Ojai Valley Toastmasters Club | - | Verified complete - 3/21/21 |
G1 | 6708-T L C Toastmasters Club | - | Verified complete - 3/28/21 |
B1 | 7256-Ocean View Toastmasters | - | Verified complete - 3/25/21 |
F1 | 7302-Talk Show Toastmasters Club | - | Verified complete - 3/31/21 |
A1 | 7374-Downtown Toastmasters Club | - | Verified complete - 2/1/21 |
B1 | 8400-Toastmasters X-L Club | - | Verified complete - 5/6/21 |
C1 | 9557-Simi West Toastmasters | - | Verified complete - 3/27/21 |
D1 | 9797-Speakeasy Toastmasters Club | - | Verified complete - 3/23/21 |
D1 | 639047-639047 North County Toast 'N Talk | - | Verified complete - 2/26/21 |
C1 | 776147-Madera Toastmasters Club | - | Verified complete - 3/30/21 |
B1 | 800498-Poinsettia Toastmasters | - | **Renewals not here** |
D1 | 834852-South County Presenters | - | Verified complete - 2/2/21 |
E1 | 907017-GoTo Toastmasters Club | - | Verified complete - 4/12/21 |
F1 | 924091-Foster Farms Roasters Club | - | Verified complete - 3/26/21 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Verified complete - 4/21/21 |
A1 | 1035764-Straight Talk Toastmasters | - | Low - Minimum requirement not yet met |
E1 | 1431768-Toastmasters@UCSB | - | Verified complete - 3/23/21 |
G1 | 1570896-Central Valley Toastmasters | - | Verified complete - 6/23/21 |
F1 | 2100704-Linguistic Lynx | - | Verified complete - 2/1/21 |
C1 | 2219469-Becoming Awesome Communicators | - | Verified complete - 3/21/21 |
F1 | 3004526-Talk It Up! Toastmasters | - | Ineligible - Minimum requirement not yet met |
F1 | 3984300-Big Shots | - | Verified complete - 2/5/21 |
E1 | 5203507-ToastFolio | - | **Renewals not here** |
A1 | 5820122-Eagle Eye Club of Bakersfield | - | **Renewals not here** |
G1 | 6596764-Oakhurst Toastmasters | - | Verified complete - 7/9/21 |
B1 | 6609333-Ventura Chamber Toastmasters | - | Verified complete - 3/26/21 |
A1 | 6829435-Reach For the Stars | - | Verified complete - 2/3/21 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Verified complete - 3/28/21 |
G1 | 7108195-City of Clovis Toastmasters | - | Verified complete - 3/5/21 |
A1 | 7795438-Division A Leaders | - | Verified complete - 2/4/21 |
F2 | 7799278-Division F Leaders | - | Verified complete - 2/28/21 |
A2 | 7135216-Soul Masters | - | Verified complete - 2/12/21 |
F2 | 2072172-Yosemite Toastmasters | - | Verified complete - 3/31/21 |
D2 | 7078912-Biz Masters | - | Verified complete - 2/27/21 |
D2 | 5870754-City Slickers | - | Low - Minimum requirement not yet met |
B2 | 3403680-Diversity Toastmasters | - | Verified complete - 3/30/21 |
G2 | 3653176-The Water Spouts | - | Verified complete - 2/1/21 |
F2 | 2423252-Put A Cork In It | - | Verified complete - 3/23/21 |
F2 | 2847655-Winning with Words | - | Verified complete - 3/31/21 |
C2 | 2969820-ToastMac'ers | - | Verified complete - 3/23/21 |
B2 | 1810140-Ojai Evening Toastmasters | - | **Renewals not here** |
E2 | 1850064-CJ Affiliate By Conversant | - | Verified complete - 2/16/21 |
C2 | 1038926-ACE Toastmaster Club | - | Verified complete - 3/28/21 |
C2 | 1038927-Moorpark Toastmasters | - | Verified complete - 3/26/21 |
F2 | 1129031-REO Speech Train | - | Verified complete - 3/31/21 |
A2 | 1371020-Aera Toastmasters | - | Verified complete - 2/22/21 |
D2 | 1389069-SLO Motion Toastmasters | - | Verified complete - 4/9/21 |
E2 | 687474-Presentation Pros Club | - | Verified complete - 3/31/21 |
E2 | 8479-City Orators Toastmasters Club | - | Verified complete - 3/17/21 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Verified complete - 3/15/21 |
G2 | 7705-Wordmasters | - | Verified complete - 3/25/21 |
F2 | 6990-Tuolumne Talkers Toastmasters Club | - | Verified complete - 3/31/21 |
B2 | 1224-Sandpiper Toastmasters Club | - | Verified complete - 3/25/21 |
C2 | 6083-TGIF Toastmasters | - | Verified complete - 3/30/21 |
D2 | 5204-SLO Noontime Toastmasters Club (5204) | - | Verified complete - 3/31/21 |
A2 | 3470-Gift of Gab | - | Verified complete - 2/1/21 |
G2 | 3508-Federal Club | - | Verified complete - 4/1/21 |
B2 | 5575-Ventura Sunrise Toastmasters Club | - | Verified complete - 3/31/21 |
E2 | 3051-Woodland Toastmasters | - | Verified complete - 3/29/21 |
B2 | 2224-Los Amigos Bilingual Club | - | Verified complete - 3/13/21 |
E2 | 5-Santa Barbara Toastmasters Club | - | Verified complete - 2/6/21 |
A2 | 270-Golden Empire Club | - | Verified complete - 3/31/21 |
G3 | 135-Sierra Toastmasters Club of Fresno | - | Verified complete - 3/15/21 |
G3 | 233-Stellar Toastmasters Club | - | Low - Minimum requirement not yet met |
E3 | 90-Noventa Toastmasters Club | - | Verified complete - 3/31/21 |
D3 | 80-Nina Toastmasters Club 80 | - | **Renewals not here** |
B3 | 1075-Point Mugu Toastmasters Club | - | Verified complete - 6/16/21 |
F3 | 1388-Daybreakers Club | - | Verified complete - 2/23/21 |
B3 | 879-Au Jus Club | - | Verified complete - 3/31/21 |
B3 | 2858-Channel Islands Club | - | **Renewals not here** |
C3 | 1864-Conejo Valley Tm's Club | - | Verified complete - 2/1/21 |
C3 | 1934-T.O.T.A.L. Club | - | Verified complete - 3/9/21 |
F3 | 3389-Toast Breakers Toastmasters Club | - | Verified complete - 2/25/21 |
A3 | 6076-Support Student Success Toastmasters Club | - | Verified complete - 4/18/21 |
F3 | 5353-Supper Club | - | Verified complete - 3/28/21 |
C3 | 6765-Rhetorical Link Toastmasters Club | - | Low - Minimum requirement not yet met |
E3 | 7510-Unity Speakeasy Club | - | Verified complete - 3/16/21 |
B3 | 7352-Humor & Drama Club | - | Verified complete - 3/24/21 |
A3 | 8487-Speak Up Toastmasters | - | Verified complete - 3/31/21 |
D3 | 585189-Pinta Club | - | Verified complete - 3/1/21 |
E3 | 9203-Figures of Speech | - | Verified complete - 3/31/21 |
E3 | 8327-Whitehatters | - | Verified complete - 3/31/21 |
B3 | 9433-County Communicators Club | - | Verified complete - 3/31/21 |
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | - | Verified complete - 2/15/21 |
G3 | 1352669-Fresno City Toastmasters | - | Verified complete - 4/30/21 |
F3 | 2558090-Speak EZ | - | Verified complete - 3/12/21 |
C3 | 2847612-Thousand Oaks Toastmasters | - | Verified complete - 2/24/21 |
E3 | 4020897-Carpinteria Toastmasters | - | Verified complete - 3/31/21 |
G3 | 4391191-BREAKAWAY Toastmasters Club | - | Verified complete - 3/16/21 |
B3 | 5947588-Influence Ecology Toastmasters | - | Verified complete - 3/29/21 |
A3 | 6538828-Metamorfosis | - | Verified complete - 2/28/21 |
A3 | 7740599-Membership Masters | - | Verified complete - 2/1/21 |
C3 | 7279327-Speak For Yourself Toastmasters | - | **Renewals not here** |
D3 | 6911397-Voices of Vandenberg | - | Verified complete - 6/30/21 |
D3 | 6972729-Valle De Santa Maria | - | Verified complete - 3/31/21 |
G3 | 7830205-Division G Leaders | - | Verified complete - 12/23/20 |
C4 | 7896452-ToastmastNERDS | - | **Renewals not here** |
A4 | 6729811-Kwtoastmasters | - | Verified complete - 4/5/21 |
C4 | 6596817-Leaders Pro | - | Verified complete - 3/21/21 |
B4 | 5446704-Patagonia Toastmasters | - | **Renewals not here** |
B4 | 5570391-Padre Serra Toastmasters | - | Verified complete - 8/1/21 |
F4 | 4017499-Turlock Chamber Speakers | - | Verified complete - 3/31/21 |
F4 | 4439635-CSA Crusaders Toastmasters | - | Verified complete - 6/8/21 |
G4 | 4680115-Hanford Toastmasters | - | Verified complete - 3/27/21 |
B4 | 3919454-Elite Toastmasters | - | Verified complete - 3/26/21 |
B4 | 2299061-Heritage Valley Bilingual Toastmasters | - | Verified complete - 3/1/21 |
F4 | 2105184-Olive Branch Orators | - | Verified complete - 4/2/21 |
G4 | 1599838-Speech Conductors | - | Verified complete - 4/2/21 |
G4 | 1444338-Visalia Toastmasters | - | Verified complete - 2/25/21 |
F4 | 652890-Samaritan Village Toastmasters | - | Verified complete - 3/1/21 |
A4 | 1227591-Broads and Beaus | - | Verified complete - 4/8/21 |
B4 | 9427-Fair Winds Club | - | Verified complete - 2/1/21 |
F4 | 8527-Voices of the Valley Toastmasters | - | Verified complete - 4/1/21 |
C4 | 3467-Toast To The Master & Lord | - | Verified complete - 3/29/21 |
A4 | 3647-High Desert Toastmasters (HDTM) | - | Verified complete - 3/10/21 |
A4 | 4177-Talents Unlimited Club | - | Verified complete - 2/28/21 |
C4 | 4230-Amgen Noon Talkers Club | - | Verified complete - 3/22/21 |
F4 | 4295-Talk Of The Town Toastmasters Club | - | Verified complete - 3/27/21 |
G4 | 2302-Downtown Toastmasters | - | Verified complete - 3/23/21 |
B4 | 947-Camarillo Evening Club | - | Verified complete - 3/1/21 |
A4 | 543-Plane Talk Toastmasters Club | - | Verified complete - 3/30/21 |
C4 | 789-Powerful Voices Club | - | **Renewals not here** |
C4 | 131-Orient Express Club | - | Verified complete - 4/15/21 |
A5 | 1675-Eye-Opener Toastmasters | - | Verified complete - 2/15/21 |
C5 | 3332-Daybreakers Of Westlake Club | - | Verified complete - 3/8/21 |
A5 | 8243-Pro Talk Toastmasters | - | Verified complete - 3/16/21 |
C5 | 610346-Voice Ambassadors Club | - | Low - Minimum requirement not yet met |
A5 | 720901-Citywide Wordwizards | - | Verified complete - 2/3/21 |
C5 | 1757924-PennyMac'ers | - | **Renewals not here** |
A5 | 1890632-Special Edition | - | Verified complete - 3/31/21 |
C5 | 2549330-Westlake Village Toastmasters | - | Verified complete - 4/8/21 |
A5 | 7039081-City of Lancaster Toastmasters | - | **Renewals not here** |
C5 | 7709523-AmeriHome Mortgage Toastmasters | - | Verified complete - 6/17/21 |
C5 | 7841095-Menu Masters | - | Verified complete - 3/4/21 |
A6 | 1529843-Y Talkers | - | Verified complete - 2/10/21 |
A6 | 8238-Shoptalk Toastmasters Club | - | Verified complete - 3/18/21 |
A6 | 8675-Crown Valley Toastmasters | - | Verified complete - 3/11/21 |
A6 | 2867-Speakers In The Wind Toastmasters Club | - | Verified complete - 3/31/21 |
A7 | 384-Sound Barrier Toastmasters Club | - | Verified complete - 3/31/21 |
A7 | 853-China LakeToastmasters Club | - | Verified complete - 2/2/21 |
A7 | 644417-Ridgecrest Possibilitarians | - | Verified complete - 2/22/21 |
A7 | 7517124-Curemunicators | - | Verified complete - 6/1/21 |
A7 | 7843837-California City Toastmasters | - | Verified complete - 3/31/21 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | - | Received - 6/8/21 |
D1 | 83-SLO Toastmasters | - | Received - 6/24/21 |
E1 | 878-Goleta Valley Toastmasters | - | Received - 5/13/21 |
G1 | 1369-Phoenix Club | - | Received - 6/29/21 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Received - 6/25/21 |
C1 | 3533-Simi Valley Toastmasters Club | - | Received - 6/19/21 |
F1 | 4333-Sunrise Toastmasters Club | - | Received - 6/28/21 |
B1 | 4717-Ojai Valley Toastmasters Club | - | Received - 6/26/21 |
G1 | 6708-T L C Toastmasters Club | - | Received - 6/24/21 |
B1 | 7256-Ocean View Toastmasters | - | Received - 6/28/21 |
F1 | 7302-Talk Show Toastmasters Club | - | Received - 6/27/21 |
A1 | 7374-Downtown Toastmasters Club | - | Received - 5/9/21 |
B1 | 8400-Toastmasters X-L Club | - | List Not Here |
C1 | 9557-Simi West Toastmasters | - | Received - 6/3/21 |
D1 | 9797-Speakeasy Toastmasters Club | - | Received - 6/17/21 |
D1 | 639047-639047 North County Toast 'N Talk | - | Received - 6/6/21 |
C1 | 776147-Madera Toastmasters Club | - | Received - 6/28/21 |
B1 | 800498-Poinsettia Toastmasters | - | List Not Here |
D1 | 834852-South County Presenters | - | Received - 6/14/21 |
E1 | 907017-GoTo Toastmasters Club | - | Received - 6/14/21 |
F1 | 924091-Foster Farms Roasters Club | - | Received - 6/25/21 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Received - 6/3/21 |
A1 | 1035764-Straight Talk Toastmasters | - | Received - 7/1/21 |
E1 | 1431768-Toastmasters@UCSB | - | Received - 6/25/21 |
G1 | 1570896-Central Valley Toastmasters | - | Received - 6/19/21 |
F1 | 2100704-Linguistic Lynx | - | Received - 6/22/21 |
C1 | 2219469-Becoming Awesome Communicators | - | Received - 6/23/21 |
F1 | 3004526-Talk It Up! Toastmasters | - | List Not Here |
F1 | 3984300-Big Shots | - | Received - 6/28/21 |
E1 | 5203507-ToastFolio | - | List Not Here |
A1 | 5820122-Eagle Eye Club of Bakersfield | - | List Not Here |
G1 | 6596764-Oakhurst Toastmasters | - | Received - 6/3/21 |
B1 | 6609333-Ventura Chamber Toastmasters | - | Received - 6/28/21 |
A1 | 6829435-Reach For the Stars | - | Received - 5/9/21 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Received - 6/22/21 |
G1 | 7108195-City of Clovis Toastmasters | - | Received - 6/28/21 |
A1 | 7795438-Division A Leaders | - | Received - 5/16/21 |
F2 | 7799278-Division F Leaders | - | Received - 6/23/21 |
A2 | 7135216-Soul Masters | - | Received - 5/23/21 |
F2 | 2072172-Yosemite Toastmasters | - | Received - 6/30/21 |
D2 | 7078912-Biz Masters | - | Received - 6/11/21 |
D2 | 5870754-City Slickers | - | Received - 6/29/21 |
B2 | 3403680-Diversity Toastmasters | - | Received - 6/28/21 |
G2 | 3653176-The Water Spouts | - | Received - 6/4/21 |
F2 | 2423252-Put A Cork In It | - | Received - 6/30/21 |
F2 | 2847655-Winning with Words | - | Received - 6/30/21 |
C2 | 2969820-ToastMac'ers | - | Received - 6/28/21 |
B2 | 1810140-Ojai Evening Toastmasters | - | List Not Here |
E2 | 1850064-CJ Affiliate By Conversant | - | Received - 6/30/21 |
C2 | 1038926-ACE Toastmaster Club | - | Received - 6/24/21 |
C2 | 1038927-Moorpark Toastmasters | - | Received - 6/24/21 |
F2 | 1129031-REO Speech Train | - | Received - 6/30/21 |
A2 | 1371020-Aera Toastmasters | - | Received - 6/22/21 |
D2 | 1389069-SLO Motion Toastmasters | - | Received - 6/28/21 |
E2 | 687474-Presentation Pros Club | - | Received - 6/24/21 |
E2 | 8479-City Orators Toastmasters Club | - | Received - 6/17/21 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Received - 5/16/21 |
G2 | 7705-Wordmasters | - | Received - 6/29/21 |
F2 | 6990-Tuolumne Talkers Toastmasters Club | - | Received - 7/1/21 |
B2 | 1224-Sandpiper Toastmasters Club | - | Received - 6/27/21 |
C2 | 6083-TGIF Toastmasters | - | Received - 6/18/21 |
D2 | 5204-SLO Noontime Toastmasters Club (5204) | - | Received - 6/23/21 |
A2 | 3470-Gift of Gab | - | Received - 5/9/21 |
G2 | 3508-Federal Club | - | Received - 6/24/21 |
B2 | 5575-Ventura Sunrise Toastmasters Club | - | Received - 7/19/21 |
E2 | 3051-Woodland Toastmasters | - | Received - 6/27/21 |
B2 | 2224-Los Amigos Bilingual Club | - | Received - 6/19/21 |
E2 | 5-Santa Barbara Toastmasters Club | - | Received - 6/15/21 |
A2 | 270-Golden Empire Club | - | Received - 6/23/21 |
G3 | 135-Sierra Toastmasters Club of Fresno | - | Received - 6/28/21 |
G3 | 233-Stellar Toastmasters Club | - | Received - 6/30/21 |
