Area | Club | Old status | New status
|
---|
F1 | 4333-Sunrise Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F1 | 7302-Talk Show Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A1 | 6829435-Reach For the Stars | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C1 | 7034744-Simi Valley Business Toastmaster | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D2 | 1389069-SLO Motion Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C2 | 7548-CLU Expressionists Club (CLUE) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D3 | 585189-Pinta Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 4177-Talents Unlimited Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 4295-Talk Of The Town Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A5 | 1675-Eye-Opener Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A5 | 720901-Citywide Wordwizards | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A6 | 1529843-Y Talkers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
12 October dues status change(s) found, 2 clubs paid out of 150 clubs, 1.3%