Area | Club | Old status | New status
|
---|
C1 | 9557-Simi West Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 834852-South County Presenters | Low - Minimum requirement not yet met | Verified complete - 9/14/21
|
F1 | 3984300-Big Shots | Low - Minimum requirement not yet met | Verified complete - 9/14/21
|
C2 | 1038926-ACE Toastmaster Club | **Renewals not here** | Low - Minimum requirement not yet met
|
A2 | 1371020-Aera Toastmasters | **Renewals not here** | Verified complete - 9/14/21
|
E2 | 8479-City Orators Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/14/21
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B4 | 2299061-Heritage Valley Bilingual Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 3467-Toast To The Master & Lord | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 4177-Talents Unlimited Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A5 | 720901-Citywide Wordwizards | Low - Minimum requirement not yet met | Verified complete - 9/14/21
|
C5 | 2549330-Westlake Village Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
12 October dues status change(s) found, 16 clubs paid out of 150 clubs, 10.7%