Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C1 | 7034744-Simi Valley Business Toastmaster | List Not Here | Received - 6/8/22 |
D3 | 80-Nina Toastmasters Club 80 | List Not Here | Received - 6/8/22 |
B3 | 879-Au Jus Club | List Not Here | Received - 6/8/22 |
F3 | 5353-Supper Club | List Not Here | Received - 6/8/22 |
G4 | 1599838-Speech Conductors | List Not Here | Received - 6/8/22 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C4 | 4230-Amgen Noon Talkers Club | TC1 | 2 | |
C4 | 4230-Amgen Noon Talkers Club | TC2 | 2 |