Area | Club | Old status | New status
|
---|
D1 | 834852-South County Presenters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 834852-South County Presenters | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
F1 | 3984300-Big Shots | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
F1 | 3984300-Big Shots | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D2 | 7901370-TM Studios | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D2 | 7901370-TM Studios | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
A2 | 7135216-Soul Speakers Toastmasters | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
A2 | 7135216-Soul Speakers Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A4 | 4177-Talents Unlimited Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A4 | 4177-Talents Unlimited Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
B4 | 947-Camarillo Evening Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B4 | 947-Camarillo Evening Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
12 October dues status change(s) found, 1 clubs paid out of 141 clubs, 0.7%