Area | Club | Member | Award | Count
|
---|
D1 | 834852-South County Presenters | | EC2 | 1
|
D1 | 834852-South County Presenters | | EC5 | 3
|
D1 | 834852-South County Presenters | | EH1 | 1
|
D1 | 834852-South County Presenters | | IP4 | 4
|
D1 | 834852-South County Presenters | | PM2 | 1
|
D1 | 834852-South County Presenters | | PM3 | 1
|
D1 | 834852-South County Presenters | | PWMENTORPGM | 1
|
D1 | 834852-South County Presenters | | PWMENTORPGM | 4
|
D1 | 834852-South County Presenters | | PWMENTORPGM | 7
|
D1 | 834852-South County Presenters | | SR1 | 7
|
D1 | 834852-South County Presenters | | TC1 | 4
|
D1 | 834852-South County Presenters | | VC3 | 1
|
B2 | 5575-Ventura Sunrise Toastmasters Club | | PI1 | 3
|
B2 | 5575-Ventura Sunrise Toastmasters Club | | PI2 | 3
|
B2 | 5575-Ventura Sunrise Toastmasters Club | | PI3 | 3
|
A6 | 1529843-Ytalkers | | DL1 | 5
|
16 education status change(s) found, totals are: 254 TOTAL, 11 DL1, 9 DL2, 6 DL3, 3 DL4, 2 DL5, 2 DTM, 5 EC1, 7 EC2, 4 EC3, 1 EC4, 2 EC5, 10 EH1, 11 EH2, 6 EH3, 2 EH4, 1 EH5, 3 IP1, 1 IP2, 3 IP3, 7 IP4, 6 IP5, 6 LD1, 5 LD2, 5 LD3, 3 LD4, 4 MS1, 3 MS2, 8 MS3, 3 MS4, 3 MS5, 2 PI1, 2 PI2, 3 PI3, 1 PI4, 1 PI5, 24 PM1, 14 PM2, 10 PM3, 6 PM4, 3 PM5, 8 PWMENTORPGM, 3 SR1, 1 SR2, 1 SR3, 2 SR4, 5 TC1, 4 TC2, 1 TC3, 1 TC4, 1 TC5, 4 VC1, 5 VC2, 4 VC3, 6 VC4