Area | Club | Old status | New status
|
---|
F2 | 2423252-Uncorked | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E2 | 687474-Presentation Pros Club | **Renewals not here** | Low - Minimum requirement not yet met
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F3 | 5353-Supper Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A3 | 8487-Speak Up Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D3 | 28675450-Students of Speech (SOS) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 4230-Amgen Noon Talkers Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 1227591-Broads and Beaus | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A5 | 1890632-Special Edition | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
9 April dues status change(s) found, 46 clubs paid out of 132 clubs, 34.8%