Area | Club | Old status | New status |
---|---|---|---|
F2 | 6990-Tuolumne Talkers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/19/23 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B3 | 1075-Point Mugu Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/19/23 |
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/19/23 |
B4 | 2299061-Heritage Valley Bilingual Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/19/23 |
B4 | 5570391-Padre Serra Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A5 | 1890632-Special Edition | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 3051-Woodland Toastmasters | Received - 5/31/22 | Received - 1/17/23 |
E2 | 3051-Woodland Toastmasters | Received - 1/17/23 | Received - 5/31/22 |
E3 | 7510-Unity Speakeasy Club | Received - 1/24/23 | Received - 6/28/22 |
E3 | 7510-Unity Speakeasy Club | Received - 6/28/22 | Received - 1/24/23 |
G4 | 1444338-Visalia Toastmasters | Received - 2/12/23 | Received - 6/2/22 |
G4 | 1444338-Visalia Toastmasters | Received - 6/2/22 | Received - 2/12/23 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|