Area | Club | Old status | New status |
---|---|---|---|
G4 | 2302-Downtown Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/23/23 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
G1 | 1570896-Central Valley Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D3 | 80-Nina Toastmasters Club 80 | **Renewals not here** | Low - Minimum requirement not yet met |
F4 | 8527-Voices of the Valley Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 3051-Woodland Toastmasters | Received - 5/31/22 | Received - 1/17/23 |
E2 | 3051-Woodland Toastmasters | Received - 1/17/23 | Received - 5/31/22 |
E3 | 7510-Unity Speakeasy Club | Received - 1/24/23 | Received - 6/28/22 |
E3 | 7510-Unity Speakeasy Club | Received - 6/28/22 | Received - 1/24/23 |
G4 | 1444338-Visalia Toastmasters | Received - 2/12/23 | Received - 6/2/22 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 1035764-Downtown Overachievers | PI5 | 15 | |
E2 | 5-Santa Barbara Toastmasters Club | PM1 | 1 |