Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E2 | 8479-City Orators Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/26/23 |
A5 | 1675-Eye-Opener Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/26/23 |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 3051-Woodland Toastmasters | Received - 5/31/22 | Received - 1/17/23 |
E2 | 3051-Woodland Toastmasters | Received - 1/17/23 | Received - 5/31/22 |
E3 | 7510-Unity Speakeasy Club | Received - 1/24/23 | Received - 6/28/22 |
E3 | 7510-Unity Speakeasy Club | Received - 6/28/22 | Received - 1/24/23 |
G4 | 1444338-Visalia Toastmasters | Received - 2/12/23 | Received - 6/2/22 |
G4 | 1444338-Visalia Toastmasters | Received - 6/2/22 | Received - 2/12/23 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|