Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
G1 | 1369-Phoenix Club | **Renewals not here** | Low - Minimum requirement not yet met |
D1 | 9797-Speakeasy Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
E2 | 3051-Woodland Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B3 | 7352-Humor & Drama Club | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
G3 | 1352669-Fresno City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
C4 | 4230-Amgen Noon Talkers Club | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
A5 | 1890632-Special Edition | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
A5 | 8243-Pro Talk Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/28/23 |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 3051-Woodland Toastmasters | Received - 5/31/22 | Received - 1/17/23 |
E2 | 3051-Woodland Toastmasters | Received - 1/17/23 | Received - 5/31/22 |
E3 | 7510-Unity Speakeasy Club | Received - 1/24/23 | Received - 6/28/22 |
E3 | 7510-Unity Speakeasy Club | Received - 6/28/22 | Received - 1/24/23 |
G4 | 1444338-Visalia Toastmasters | Received - 6/2/22 | Received - 2/12/23 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
G1 | 1369-Phoenix Club | MS3 | 3 | |
G1 | 1369-Phoenix Club | MS4 | 3 | |
G1 | 1369-Phoenix Club | MS5 | 3 | |
G1 | 1369-Phoenix Club | PM1 | 5 | |
G1 | 1369-Phoenix Club | PM2 | 5 | |
G1 | 1369-Phoenix Club | PM3 | 5 | |
G1 | 1369-Phoenix Club | PM4 | 5 | |
G1 | 1369-Phoenix Club | PM5 | 5 | |
G1 | 1369-Phoenix Club | SR1 | 2 | |
G1 | 1369-Phoenix Club | SR2 | 2 | |
G1 | 1369-Phoenix Club | VC3 | 3 | |
G1 | 1369-Phoenix Club | VC4 | 3 | |
G1 | 1369-Phoenix Club | VC5 | 3 | |
C2 | 6083-TGIF Toastmasters | PI1 | 3 | |
E3 | 9203-Figures of Speech | IP2 | 2 |