Area | Club | Old status | New status |
---|---|---|---|
G3 | 1352669-Fresno City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/29/23 |
C2 | 1038926-ACE Toastmaster Club | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
D2 | 7078912-Santa Maria Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
D2 | 5870754-City Slickers | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
G3 | 233-Stellar Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
D3 | 6972729-Valle De Santa Maria | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
G4 | 2302-Downtown Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
G4 | 4680115-Hanford Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G4 | 1444338-Visalia Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/29/23 |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 3051-Woodland Toastmasters | Received - 5/31/22 | Received - 1/17/23 |
E2 | 3051-Woodland Toastmasters | Received - 1/17/23 | Received - 5/31/22 |
E3 | 7510-Unity Speakeasy Club | Received - 1/24/23 | Received - 6/28/22 |
E3 | 7510-Unity Speakeasy Club | Received - 6/28/22 | Received - 1/24/23 |
G4 | 1444338-Visalia Toastmasters | Received - 2/12/23 | Received - 6/2/22 |
G4 | 1444338-Visalia Toastmasters | Received - 6/2/22 | Received - 2/12/23 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
F2 | 6990-Tuolumne Talkers Toastmasters Club | EH1 | 3 | |
F2 | 6990-Tuolumne Talkers Toastmasters Club | EH2 | 3 | |
F2 | 6990-Tuolumne Talkers Toastmasters Club | PWMENTORPGM | 3 | |
D3 | 6911397-Voices of Vandenberg | LD2 | 3 | |
D3 | 6911397-Voices of Vandenberg | LD3 | 3 | |
D3 | 6911397-Voices of Vandenberg | LD4 | 3 | |
G4 | 4680115-Hanford Toastmasters | PM4 | 2 | |
G4 | 4680115-Hanford Toastmasters | PM5 | 2 |
Number | Date | Location | Prospect |
---|---|---|---|
28676059 | Prospective | Application to Organize & Charter Fee - Recieved Payment Complete - 03/29/2023 | Eumi N. Sprague |