Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
G1 | 1570896-Central Valley Toastmasters | List Not Here | Received - 6/22/23 |
E1 | 1431768-Toastmasters@UCSB | List Not Here | Received - 6/22/23 |
G1 | 6708-T L C Toastmasters Club | List Not Here | Received - 6/22/23 |
E2 | 1850064-CJ Affiliate By Conversant | List Not Here | Received - 6/22/23 |
E3 | 7510-Unity Speakeasy Club | List Not Here | Received - 6/22/23 |
A4 | 543-Plane Talk Toastmasters Club | List Not Here | Received - 6/22/23 |
F4 | 2105184-Olive Branch Orators | List Not Here | Received - 6/22/23 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
E2 | 5-Santa Barbara Toastmasters Club | EH1 | 1 |