Area | Club | Member | Award | Count
|
---|
D1 | 9797-Speakeasy Toastmasters Club | | EC1 | 2
|
D1 | 9797-Speakeasy Toastmasters Club | | EH1 | 2
|
D1 | 9797-Speakeasy Toastmasters Club | | EH2 | 2
|
D1 | 9797-Speakeasy Toastmasters Club | | MS1 | 2
|
D1 | 9797-Speakeasy Toastmasters Club | | PM1 | 1
|
D1 | 9797-Speakeasy Toastmasters Club | | PM5 | 2
|
D1 | 9797-Speakeasy Toastmasters Club | | VC2 | 2
|
D2 | 5870754-City Slickers | | IP4 | 2
|
D2 | 5870754-City Slickers | | IP5 | 2
|
B2 | 3403680-Diversity Toastmasters | | PM1 | 1
|
C2 | 2969820-ToastMac'ers | | DL1 | 1
|
C2 | 2969820-ToastMac'ers | | PM1 | 2
|
C2 | 2969820-ToastMac'ers | | PM2 | 2
|
F4 | 8527-Visionary Communication | | LD3 | 2
|
B4 | 5570391-Padre Serra Toastmasters | | EC5 | 2
|
B4 | 5570391-Padre Serra Toastmasters | | PM1 | 2
|
C5 | 28676202-Parliamentarian Toastmasters Club | | IP3 | 4
|
C5 | 28676202-Parliamentarian Toastmasters Club | | IP4 | 4
|
C5 | 28676202-Parliamentarian Toastmasters Club | | LD4 | 2
|
C5 | 28676202-Parliamentarian Toastmasters Club | | VC2 | 4
|
20 education status change(s) found, totals are: 846 TOTAL, 28 DL1, 23 DL2, 20 DL3, 16 DL4, 12 DL5, 5 DTM, 15 EC1, 14 EC2, 8 EC3, 5 EC4, 7 EC5, 24 EH1, 29 EH2, 23 EH3, 12 EH4, 6 EH5, 10 IP1, 9 IP2, 19 IP3, 16 IP4, 13 IP5, 13 LD1, 15 LD2, 14 LD3, 11 LD4, 6 LD5, 11 MS1, 9 MS2, 13 MS3, 10 MS4, 9 MS5, 10 PI1, 10 PI2, 9 PI3, 5 PI4, 5 PI5, 89 PM1, 60 PM2, 32 PM3, 19 PM4, 17 PM5, 14 PWMENTORPGM, 14 SR1, 12 SR2, 4 SR3, 4 SR4, 4 SR5, 8 TC1, 11 TC2, 9 TC3, 6 TC4, 7 TC5, 19 VC1, 16 VC2, 13 VC3, 15 VC4, 9 VC5