Area | Club | Old status | New status
|
---|
G3 | 1570896-Central Valley Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H2 | 28676093-Chevron SJV | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E2 | 3051-Woodland Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B2 | 3403680-Diversity Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/14/2023
|
B1 | 4717-Ojai Valley Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/14/2023
|
A3 | 8675-Crown Valley Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 9797-Speakeasy Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
7 October dues status change(s) found, 70 clubs paid out of 138 clubs, 50.7%