Area | Club | Old status | New status
|
---|
E1 | 1433-Mission Chapter Toastmaster Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F4 | 2105184-Olive Branch Orators | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 4439635-CSA Crusaders Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C1 | 7034744-Simi Valley Business Toastmaster | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D2 | 7078912-Santa Maria Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D1 | 834852-South County Presenters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F4 | 8527-Visionary Communication | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B3 | 879-Au Jus Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
8 April dues status change(s) found, 11 clubs paid out of 137 clubs, 8.0%