Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 24-Ventura Toastmasters | List Not Here | Received - 06/30/2024 |
C5 | 2549330-Westlake Village Toastmasters | List Not Here | Received - 06/30/2024 |
H2 | 28676093-Chevron SJV | List Not Here | Received - 06/30/2024 |
C4 | 4230-Amgen Noon Talkers Club | List Not Here | Received - 06/30/2024 |
B4 | 5570391-Padre Serra Toastmasters | List Not Here | Received - 06/30/2024 |
B3 | 5947588-Influential U Toastmasters | List Not Here | Received - 06/30/2024 |
D1 | 83-SLO Toastmasters | List Not Here | Received - 06/30/2024 |
H3 | 8487-Speak Up Toastmasters | List Not Here | Received - 06/30/2024 |
A3 | 8675-Crown Valley Toastmasters | List Not Here | Received - 06/30/2024 |
B3 | 9433-County Communicators Club | List Not Here | Received - 06/30/2024 |
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B2 | 3403680-Diversity Toastmasters | EH5 | 1 | |
B2 | 3403680-Diversity Toastmasters | MS1 | 2 | |
E2 | 5-Santa Barbara Toastmasters Club | PI1 | 1 | |
D2 | 7078912-Santa Maria Toastmasters | SR1 | 1 | |
D2 | 7078912-Santa Maria Toastmasters | SR2 | 2 | |
H1 | 7374-Downtown Toastmasters Club | EH3 | 16 | |
H1 | 7374-Downtown Toastmasters Club | LD1 | 1 | |
E3 | 9203-Figures of Speech | EH4 | 1 | |
E3 | 9203-Figures of Speech | PI1 | 1 | |
E3 | 9203-Figures of Speech | PI2 | 2 | |
E3 | 9203-Figures of Speech | PM1 | 10 | |
E3 | 9203-Figures of Speech | PM2 | 11 |