Area | Club | Old status | New status
|
---|
B2 | 3403680-Diversity Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B4 | 3919454-Evaluable Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C1 | 776147-Madera Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C4 | 7896452-ToastmastNERDS | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 834852-South County Presenters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B4 | 947-Camarillo Evening Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
6 October dues status change(s) found, 0 clubs paid out of 129 clubs, 0.0%