Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 6009-Club Nini Trevit | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
I1 | 9615-Xalapa Club 9615 | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F2 | 4979244-Toastmasters Riviera Veracruzana | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F2 | 7520-Zyanya Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
E2 | 8191-Expresión Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H3 | 6019-Tlaloc Club | **Renewals not here** | Low - Minimum requirement not yet met |
E3 | 5675-Morelia Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
I3 | 6508912-Toastmasters Buhos Tecnica 3 | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D3 | 2036562-Toastmasters Lago de Chapala | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C2 | 4112535-REDJAL | TC1 | 1 | |
E2 | 7302183-Juan Jaubert Jauffred | EC5 | 5 | |
J2 | 4570551-Toluca | LD1 | 3 | |
L3 | 649273-Colliman Club | EC5 | 5 | |
J4 | 7788213-Premier Speakers | EH3 | 4 |
Number | Date | Location | Prospect |
---|---|---|---|
7856558 | Prospect | #1 Application to Organize - RECEIVED 01/29/2021 #2 Certificate & Remit RECEIVED - 01/29/2021 #3 Roster RECEIVED - 01/29/2021 #4 Officer Info RECEIVED - 01/29/2021 #5 Club Info RECEIVED - 01/29/2021 #6 Constitution & Bylaws RECEIVED - 01/29/2021 Payment: RECEIVED - 01/29/2021 | Jesús Enrique Gutiérrez Rodríguez |