Area | Club | Old status | New status
|
---|
B1 | 916-Profa Dolores Alvarez De Dieguez Club | Verified complete - 8/17/22 | Ineligible - Minimum requirement not yet met
|
B1 | 916-Profa Dolores Alvarez De Dieguez Club | Ineligible - Minimum requirement not yet met | Verified complete - 8/17/22
|
E1 | 940039-Valladolid Club | Verified complete - 8/18/22 | Low - Minimum requirement not yet met
|
E1 | 940039-Valladolid Club | Low - Minimum requirement not yet met | Verified complete - 8/18/22
|
J1 | 3236296-Canaco Valle De Toluca | Low - Minimum requirement not yet met | Verified complete - 8/19/22
|
J1 | 3236296-Canaco Valle De Toluca | Verified complete - 8/19/22 | Low - Minimum requirement not yet met
|
A2 | 6619732-Nueva Generación | Verified complete - 8/16/22 | Low - Minimum requirement not yet met
|
A2 | 6619732-Nueva Generación | Low - Minimum requirement not yet met | Verified complete - 8/16/22
|
K2 | 4772551-Amigos Hong Kong | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K2 | 4772551-Amigos Hong Kong | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
G2 | 1378793-TMX | Verified complete - 8/19/22 | Low - Minimum requirement not yet met
|
G2 | 1378793-TMX | Low - Minimum requirement not yet met | Verified complete - 8/19/22
|
I2 | 2108-Atenas Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I2 | 2108-Atenas Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
E3 | 5675-Morelia Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
E3 | 5675-Morelia Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H3 | 1042000-Elocuencia Y Liderazgo | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
H3 | 1042000-Elocuencia Y Liderazgo | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D3 | 2036562-Toastmasters Lago de Chapala | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
D3 | 2036562-Toastmasters Lago de Chapala | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A3 | 7762835-DHC Gildardo Avendano | Verified complete - 8/17/22 | Low - Minimum requirement not yet met
|
A3 | 7762835-DHC Gildardo Avendano | Low - Minimum requirement not yet met | Verified complete - 8/17/22
|
I3 | 7891316-Araucarias | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I3 | 7891316-Araucarias | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
F4 | 9707-Coatzacoalcos Toastmasters Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
F4 | 9707-Coatzacoalcos Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H4 | 6617-Reforma Club | Verified complete - 8/16/22 | Low - Minimum requirement not yet met
|
H4 | 6617-Reforma Club | Low - Minimum requirement not yet met | Verified complete - 8/16/22
|
28 October dues status change(s) found, 17 clubs paid out of 200 clubs, 8.5%