Area | Club | Old status | New status
|
---|
C1 | 5944-Mercurio Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K1 | 1430928-Con La Fuerza De La Palabra | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 6619732-Nueva GeneraciĆ³n | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F2 | 7520-Zyanya Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 2/8/23
|
4 April dues status change(s) found, 14 clubs paid out of 180 clubs, 7.8%
Area | Club | Member | Award | Count
|
---|
C1 | 1828-Guadalajara A.C. Club | | DL1 | 2
|
C1 | 1828-Guadalajara A.C. Club | | DL2 | 2
|
C1 | 1828-Guadalajara A.C. Club | | EC1 | 4
|
C1 | 1828-Guadalajara A.C. Club | | EC1 | 2
|
C1 | 1828-Guadalajara A.C. Club | | EC2 | 4
|
C1 | 1828-Guadalajara A.C. Club | | EC2 | 2
|
C1 | 1828-Guadalajara A.C. Club | | EC3 | 4
|
C1 | 1828-Guadalajara A.C. Club | | IP2 | 1
|
C1 | 1828-Guadalajara A.C. Club | | LD1 | 2
|
C1 | 1828-Guadalajara A.C. Club | | LD2 | 2
|
C1 | 1828-Guadalajara A.C. Club | | MS1 | 2
|
C1 | 1828-Guadalajara A.C. Club | | MS2 | 2
|
C1 | 1828-Guadalajara A.C. Club | | MS2 | 1
|
C1 | 1828-Guadalajara A.C. Club | | PI1 | 1
|
C1 | 1828-Guadalajara A.C. Club | | PM1 | 3
|
C1 | 1828-Guadalajara A.C. Club | | PM2 | 3
|
C1 | 1828-Guadalajara A.C. Club | | PWMENTORPGM | 4
|
C1 | 1828-Guadalajara A.C. Club | | PWMENTORPGM | 3
|
C1 | 1828-Guadalajara A.C. Club | | PWMENTORPGM | 3
|
C1 | 1828-Guadalajara A.C. Club | | PWMENTORPGM | 1
|
I1 | 6479-Club Contrastes Avanzados | | DL3 | 3
|
I1 | 6479-Club Contrastes Avanzados | | EH1 | 2
|
I1 | 6479-Club Contrastes Avanzados | | EH2 | 2
|
I1 | 6479-Club Contrastes Avanzados | | IP1 | 3
|
I1 | 6479-Club Contrastes Avanzados | | IP2 | 3
|
F2 | 4979244-Toastmasters Riviera Veracruzana | | EC3 | 2
|
A3 | 7762835-DHC Gildardo Avendano | | EH2 | 1
|
K3 | 7998476-Realtors Merida | | EH2 | 2
|
K3 | 7998476-Realtors Merida | | EH3 | 2
|
29 education status change(s) found, totals are: 1190 TOTAL, 45 DL1, 33 DL2, 32 DL3, 30 DL4, 19 DL5, 8 DTM, 29 EC1, 26 EC2, 17 EC3, 10 EC4, 11 EC5, 27 EH1, 22 EH2, 15 EH3, 4 EH4, 6 EH5, 32 IP1, 32 IP2, 20 IP3, 18 IP4, 14 IP5, 27 LD1, 24 LD2, 14 LD3, 7 LD4, 7 LD5, 37 MS1, 35 MS2, 19 MS3, 13 MS4, 11 MS5, 35 PI1, 26 PI2, 18 PI3, 14 PI4, 6 PI5, 92 PM1, 47 PM2, 38 PM3, 32 PM4, 21 PM5, 28 PWMENTORPGM, 20 SR1, 16 SR2, 10 SR3, 10 SR4, 6 SR5, 17 TC1, 8 TC2, 5 TC3, 3 TC4, 5 TC5, 26 VC1, 28 VC2, 21 VC3, 6 VC4, 8 VC5