Area | Club | Old status | New status
|
---|
K1 | 1809483-Marco Tulio Cicerón | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A1 | 1426271-Deloitte Ciudad de Mexico | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K1 | 7883336-Lideres Inmobiliarios | Low - Minimum requirement not yet met | Verified complete - 3/9/23
|
A2 | 4086533-FENIX | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K2 | 1374025-Xaman-Há | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G2 | 1453272-Mexican English Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H2 | 8001216-Inteligencia Financiera GSP | Low - Minimum requirement not yet met | Verified complete - 3/9/23
|
E2 | 7903666-Empresarios Michoacán | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E3 | 4502645-Universidad Don Vasco | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B3 | 3690-Magno Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
J4 | 739971-Club Splendor | Ineligible - Minimum requirement not yet met | Verified complete - 3/9/23
|
A4 | 727913-Angelopolis Club | **Renewals not here** | Low - Minimum requirement not yet met
|
12 April dues status change(s) found, 48 clubs paid out of 182 clubs, 26.4%