|
July officer list report by division
Division | % lists in | # missing | Name
|
---|
D | 92.3% | 2 | Phoenix - DC #2226, DHCD Straight Talkers
| B | 88.5% | 3 | NFLPA - 1, NFLPA - 2, Interior
| G | 85.2% | 4 | Toast USS, Southern Management Speaks, WSSC, Monument
| E | 83.3% | 5 | Speak Lead Serve, Emerging Voices, Rio, Town Center Talkers, Sky High Speakers
| A | 82.1% | 5 | Freedom To Speak, Brookfield, AAMC, The National Academies, NeighborWorks
| C | 82.1% | 5 | Tenleytown, Hogan Lovells Washington, S&T, Creative, HB
| F | 77.8% | 6 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
A11 | 688297-PowerToasters Toastmasters Club | | IP1 | 1
|
A16 | 8428-EPA Breakfast Toastmasters Club | | EH3 | 1
|
B21 | 2216-Dupont Circle of Speakers Club | | VC4 | 1
|
B24 | 7473-Word Bankers Club | | PM1 | 1
|
B25 | 1060783-Eisenhower Toastmasters | | IP1 | 1
|
B25 | 3739-F D I C Club | | PI1 | 1
|
B25 | 3739-F D I C Club | | PM1 | 1
|
C31 | 3936871-Japanese-English Toastmasters Club | | EC1 | 1
|
C32 | 5765167-Just Us Watchdogs | | PM1 | 2
|
C32 | 5765167-Just Us Watchdogs | | IP1 | 2
|
C32 | 9335-IDB Development Speakers Toastmasters Club | | IP1 | 1
|
C34 | 1943-M Street Verbalizers Club | | PM3 | 1
|
C36 | 3290-Peacetimers Club | | IP3 | 1
|
C36 | 5873962-PHOENIX RIZING | | IP1 | 1
|
D42 | 6287-Spring Speakers Toastmasters Club | | EH3 | 1
|
D42 | 6287-Spring Speakers Toastmasters Club | | PM1 | 1
|
D42 | 6287-Spring Speakers Toastmasters Club | | PM1 | 1
|
D42 | 6287-Spring Speakers Toastmasters Club | | LD1 | 1
|
D42 | 9216-Space SpeakersToastmasters Club | | VC1 | 1
|
D42 | 9216-Space SpeakersToastmasters Club | | LD1 | 1
|
D42 | 9216-Space SpeakersToastmasters Club | | PM1 | 1
|
D43 | 3331-Wiley Toastmasters Club | | VC2 | 1
|
D43 | 2789724-Metro CTF | | PM1 | 1
|
D43 | 1260-Federal Center Club | | PM1 | 1
|
D44 | 624924-Greenbelt Toastmasters | | DL3 | 1
|
D45 | 911520-MBC Toastmasters Club | | IP1 | 1
|
D46 | 4301400-Speakers On Nebo Way | | PM2 | 2
|
D46 | 4301400-Speakers On Nebo Way | | PI2 | 1
|
E51 | 744718-Hopeful Communicators Club | | PI3 | 1
|
E51 | 744718-Hopeful Communicators Club | | MS2 | 1
|
E52 | 2116638-Speak AZ Toastmasters | | LD5 | 1
|
E54 | 7012-Sunrise Toastmasters Club | | VC1 | 1
|
E54 | 7012-Sunrise Toastmasters Club | | SR1 | 1
|
E55 | 2408-EasyTech Toastmasters | | TC1 | 1
|
E56 | 3092535-Universally Speaking Toastmasters | | EC5 | 1
|
F62 | 1413695-USPeakers | | PM1 | 1
|
F62 | 3714674-AHRQ Toastmasters Club | | PM1 | 1
|
F63 | 3421-N I H Club | | VC2 | 1
|
F64 | 1449691-PMA Toastmasters | | EC3 | 1
|
F64 | 7344-Executive Toastmasters Club | | PM3 | 2
|
F64 | 7344-Executive Toastmasters Club | | PM2 | 2
|
F65 | 3691-Bethesda Evening Speakers Club | | PM1 | 1
|
G71 | 5131-Speakers Corner Club | | VC1 | 1
|
G71 | 5131-Speakers Corner Club | | IP5 | 1
|
G71 | 4036632-Kemp Mill Toastmasters | | SR1 | 1
|
G71 | 4036632-Kemp Mill Toastmasters | | PM2 | 1
|
G72 | 7038189-She Leads She Speaks | | IP2 | 1
|
G72 | 7038189-She Leads She Speaks | | PI4 | 1
|
G72 | 7038189-She Leads She Speaks | | LD2 | 1
|
G73 | 2627-Plant Industry Station Toastmasters Club | | IP2 | 1
|
G73 | 2627-Plant Industry Station Toastmasters Club | | VC1 | 1
|
51 education status change(s) found, totals are: , 1 DL3, 1 EC1, 1 EC3, 1 EC5, 2 EH3, 6 IP1, 2 IP2, 1 IP3, 1 IP5, 2 LD1, 1 LD2, 1 LD5, 1 MS2, 1 PI1, 1 PI2, 1 PI3, 1 PI4, 12 PM1, 3 PM2, 2 PM3, 2 SR1, 1 TC1, 4 VC1, 2 VC2, 1 VC4