Area | Club | Old status | New status |
---|---|---|---|
A4 | 7048906-McDowell NC Toastmasters | - | New Club - 6/25/19 |
Area | Club | Old status | New status |
---|---|---|---|
A4 | 7048906-McDowell NC Toastmasters | - | New Club - 6/25/19 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C24 | 3990233-Little Big Mouths | List Not Here | Received - 7/2/19 |
A4 | 7048906-McDowell NC Toastmasters | - | Received - 6/25/19 |
E43 | 2480-Mainstream Club | List Not Here | Received - 7/2/19 |
H75 | 3681538-Centre Green | List Not Here | Received - 7/2/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
J93 | 4875931-Sound of Freedom Toastmasters | DTM | 4 |
Number | Name |
---|---|
7048906 | McDowell NC Toastmasters |