Area | Club | Old status | New status
|
---|
D35 | 7022039-Stagecoach Speakers Ballantyne | **Renewals not here** | Low - Minimum requirement not yet met
|
G65 | 1403830-Smart Talk | **Renewals not here** | Low - Minimum requirement not yet met
|
H71 | 2110-Campus Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H75 | 4400211-MetLife Innovators Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
I85 | 6472487-Novozymes Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K98 | 9445-Talkers@Cisco | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
6 April dues status change(s) found, 14 clubs paid out of 238 clubs, 5.9%
Area | Club | Member | Award | Count
|
---|
C21 | 9003-FUN Toastmasters Club | | DL3 | 2
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | IP3 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | IP4 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | PM2 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | PM3 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | PM4 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | PI3 | 3
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | IP1 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | IP2 | 4
|
C25 | 5870679-Sealed Air Charlotte Toastmasters | | PI2 | 2
|
A3 | 7048906-McDowell NC Toastmasters | | CL | 4
|
H75 | 5620-Softtalk Toastmasters Club | | IP1 | 1
|
I84 | 6560231-Video Mojo Toastmasters Club | | CC | 4
|
I84 | 6560231-Video Mojo Toastmasters Club | | CL | 4
|
I84 | 6560231-Video Mojo Toastmasters Club | | ACB | 4
|
15 education status change(s) found, totals are: 19 ACB, 21 ACG, 29 ACS, 18 ALB, 24 ALS,