Area | Club | Member | Award | Count
|
---|
B16 | 3832-Lake Norman Toastmasters Club | | DL1 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | MS1 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | MS1 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | PI1 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | IP2 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | LD2 | 1
|
H71 | 2110-Campus Toastmasters | | IP3 | 3
|
I81 | 661-Capital City Toastmasters | | SR1 | 1
|
I81 | 661-Capital City Toastmasters | | PM2 | 2
|
I82 | 3930367-StepUp Speakers' Circle | | ACB | 5
|
I82 | 3930367-StepUp Speakers' Circle | | ACS | 5
|
I83 | 1293-Tarheel Toastmasters Club | | EC1 | 1
|
12 education status change(s) found, totals are: 20 ACB, 22 ACG, 30 ACS, 19 ALB, 24 ALS,