Area | Club | Member | Award | Count
|
---|
A1 | 921856-Four Seasons Toastmasters | | CL | 1
|
A1 | 921856-Four Seasons Toastmasters | | CL | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | IP2 | 1
|
B16 | 3832-Lake Norman Toastmasters Club | | DL2 | 2
|
C21 | 2631-Gateway To Speaking Excellence Club | | LD1 | 1
|
C21 | 2631-Gateway To Speaking Excellence Club | | IP1 | 1
|
C21 | 2631-Gateway To Speaking Excellence Club | | EH1 | 2
|
H76 | 1501053-Wells Fargo Triangle Toastmasters | | SR1 | 2
|
H76 | 1501053-Wells Fargo Triangle Toastmasters | | SR2 | 2
|
H76 | 7672-Carylina Toastmasters Club | | TC4 | 4
|
I86 | 739097-Raleigh Talkmasters Club | | IP4 | 1
|
K99 | 2049-Speakin' Ezy Toastmasters Club | | LD3 | 3
|
K99 | 2049-Speakin' Ezy Toastmasters Club | | DL1 | 1
|
13 education status change(s) found, totals are: 26 ACB, 30 ACG, 34 ACS, 20 ALB, 29 ALS,