Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E43 | 2316037-Carolina Christian Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/29/2024 |
B14 | 2517624-FunnyBone 2 | Low - Minimum requirement not yet met | Verified complete - 03/29/2024 |
A1 | 3802832-Ridgefield Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D34 | 7022039-Stagecoach Speakers Ballantyne | Low - Minimum requirement not yet met | Verified complete - 03/29/2024 |
B13 | 7870362-Trimedx Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/29/2024 |
C24 | 9306-Compass Speaks Out Club | **Renewals not here** | Verified complete - 03/29/2024 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C21 | 2908799-Wells Fargo Stagecoach Speakers Uptown Charlotte | LD2 | 1 | |
A2 | 436-Asheville Toastmasters Club | VC4 | 1 |