Area | Club | Member | Award | Count
|
---|
A10 | 1090-Conestoga Club | | DL1 | 1
|
A10 | 1090-Conestoga Club | | DL1 | 1
|
A10 | 1090-Conestoga Club | | IP1 | 1
|
A10 | 1090-Conestoga Club | | IP1 | 1
|
A10 | 1090-Conestoga Club | | DL1 | 2
|
A10 | 1090-Conestoga Club | | EC2 | 1
|
A10 | 1090-Conestoga Club | | DL2 | 2
|
A11 | 2118-Central Penn Club | | CC | 1
|
A11 | 2118-Central Penn Club | | CL | 1
|
A11 | 2118-Central Penn Club | | PM1 | 1
|
A12 | 465-Now Hear This Club | | LDREXC | 1
|
A14 | 2435-York Toastmasters Club | | ACS | 1
|
A15 | 680950-Franklin & Marshall College Toastmasters | | IP1 | 1
|
B20 | 3356109-SAP Toastmasters @ NSQ | | LDREXC | 4
|
B20 | 3356109-SAP Toastmasters @ NSQ | | IP1 | 1
|
B20 | 3356109-SAP Toastmasters @ NSQ | | ACG | 4
|
B20 | 3356109-SAP Toastmasters @ NSQ | | VC1 | 1
|
B20 | 3356109-SAP Toastmasters @ NSQ | | DL2 | 1
|
B21 | 8300-Cerner Toastmasters Club | | ALB | 1
|
B21 | 3655462-AmerisourceBergen Toastmasters | | CC | 1
|
B22 | 4838477-Voicing Great Ideas Toastmasters Club | | ACG | 1
|
B22 | 4838477-Voicing Great Ideas Toastmasters Club | | CC | 1
|
B22 | 4801724-Janssen Malvern Toastmasters | | LD3 | 1
|
B22 | 5870693-Speech Illustrated Toastmasters | | ALB | 1
|
B22 | 5870693-Speech Illustrated Toastmasters | | ACG | 2
|
B22 | 5870693-Speech Illustrated Toastmasters | | DTM | 2
|
B23 | 946-Chester County Toastmasters | | PM1 | 1
|
C30 | 6870216-Delivered With Excellence | | ALB | 2
|
C30 | 9669-Panorama Toastmasters Club | | LDREXC | 3
|
C30 | 9669-Panorama Toastmasters Club | | ALS | 3
|
C30 | 9669-Panorama Toastmasters Club | | DTM | 3
|
C30 | 5409064-PCA Toastmasters | | CC | 1
|
C30 | 6870216-Delivered With Excellence | | ALS | 2
|
C30 | 9669-Panorama Toastmasters Club | | IP1 | 1
|
C31 | 798761-Positively Charged Toastmasters | | PM2 | 1
|
C31 | 798761-Positively Charged Toastmasters | | TC2 | 2
|
C31 | 798761-Positively Charged Toastmasters | | TC3 | 2
|
C33 | 1349073-ToastMARKers | | DL3 | 1
|
C33 | 3146251-Chubb Philadelphia Toastmasters | | PM1 | 2
|
C33 | 3146251-Chubb Philadelphia Toastmasters | | ACG | 2
|
C33 | 3146251-Chubb Philadelphia Toastmasters | | VC3 | 1
|
D40 | 6692-Silver Tongues Toastmasters Club | | CL | 2
|
D40 | 6070-Jersey Shore Toastmasters | | CL | 1
|
D40 | 4139-Mid-Day Toastmasters Club | | CC | 1
|
D41 | 4890231-Rowan Toastmasters | | PM1 | 1
|
D43 | 6280-His Toastmaster's Voice Club | | LD2 | 1
|
D43 | 6280-His Toastmaster's Voice Club | | DL2 | 1
|
D43 | 6280-His Toastmaster's Voice Club | | LD1 | 1
|
D43 | 6280-His Toastmaster's Voice Club | | VC1 | 2
|
D43 | 2556837-Xfinity Communicators | | LD2 | 2
|
D43 | 6280-His Toastmaster's Voice Club | | LDREXC | 3
|
D43 | 2556837-Xfinity Communicators | | IP1 | 1
|
D43 | 3887322-TD Toasts | | DL3 | 1
|
D43 | 6280-His Toastmaster's Voice Club | | DL4 | 3
|
D43 | 6280-His Toastmaster's Voice Club | | DL5 | 3
|
D43 | 2556837-Xfinity Communicators | | LD1 | 2
|
D44 | 5107109-Safeco / Liberty Mutual Toastmasters of New Jersey | | SR1 | 1
|
D44 | 5107109-Safeco / Liberty Mutual Toastmasters of New Jersey | | VC1 | 1
|
D44 | 1009854-Voorhees Toastmasters Club | | LDREXC | 1
|
E51 | 3451218-Mondelez International Toastmasters | | CL | 1
|
E52 | 2706-Lehigh Valley Toastmasters Club | | DTM | 2
|
E52 | 2706-Lehigh Valley Toastmasters Club | | ALS | 2
|
E52 | 6623-Pocono Club | | PM1 | 1
|
F60 | 3375-Mercer's Best Toastmasters | | SR5 | 4
|
F60 | 5087-ETS Toastmasters Club | | ACB | 1
|
F60 | 3375-Mercer's Best Toastmasters | | ALB | 4
|
F60 | 3375-Mercer's Best Toastmasters | | ALS | 4
|
F60 | 3375-Mercer's Best Toastmasters | | DTM | 4
|
F60 | 5087-ETS Toastmasters Club | | ACS | 1
|
F61 | 1376-Lawrenceville Toastmasters Club | | LD2 | 1
|
F61 | 1376-Lawrenceville Toastmasters Club | | VC2 | 1
|
F61 | 3954-Princeton Toastmasters Club | | PM2 | 4
|
F64 | 682559-ML Bull Masters | | ACG | 1
|
F64 | 610159-NJ D.O.T. Toastmasters | | CC | 1
|
G70 | 9376-We The Speakers | | TC3 | 1
|
G70 | 9376-We The Speakers | | ALB | 1
|
G70 | 9376-We The Speakers | | LDREXC | 1
|
G71 | 4413375-Collegeville Toastmasters | | PI3 | 1
|
G71 | 4413375-Collegeville Toastmasters | | PM1 | 1
|
G71 | 5189-Pfizer Club | | ALS | 2
|
G71 | 5189-Pfizer Club | | DTM | 2
|
G71 | 4413375-Collegeville Toastmasters | | LD2 | 1
|
G71 | 4413375-Collegeville Toastmasters | | CL | 1
|
G73 | 7621-Smithkline Speecham Club | | VC1 | 2
|
G73 | 7621-Smithkline Speecham Club | | VC2 | 2
|
G73 | 1128-Valley Forge Toastmasters | | ALB | 2
|
G73 | 1128-Valley Forge Toastmasters | | ACS | 2
|
G74 | 7060296-Haverford Toastmasters | | LD1 | 4
|
G74 | 7060296-Haverford Toastmasters | | DL1 | 1
|
G74 | 1191-Picket Post Toastmasters Club | | ALS | 1
|
G74 | 7060296-Haverford Toastmasters | | IP2 | 4
|
H80 | 5666416-Eastern Penn Advanced Toastmasters Club | | ALS | 2
|
H80 | 5666416-Eastern Penn Advanced Toastmasters Club | | DTM | 2
|
H81 | 3760717-Almac Toastmasters | | EC2 | 1
|
H81 | 397-Blue Bell Toastmasters | | CC | 2
|
H81 | 3760717-Almac Toastmasters | | DL1 | 1
|
H81 | 397-Blue Bell Toastmasters | | CL | 2
|
H83 | 643401-Fort Washington Communicators Toastmasters | | PM1 | 1
|
H84 | 4521-Professionally Speaking Club | | IP1 | 1
|
99 education status change(s) found, totals are: 1 ACB, 5 ACG, 3 ACS, 6 ALB, 7 ALS,