Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 9346-PDE Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/8/20 |
A13 | 1555961-Susquehanna Advanced Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/8/20 |
A14 | 1437817-Scholastic Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/8/20 |
A14 | 227-West Shore Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A15 | 680950-Red Rose Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C31 | 1304762-University City Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D41 | 4890231-Rowan Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/8/20 |
G72 | 2813954-Main Line Speaks | Low - Minimum requirement not yet met | Verified complete - 3/8/20 |
H82 | 819848-Jolly Road Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/8/20 |
April dues report by division
|
Clubs not reporting July officer lists
|