Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 9129-Effective Communicators | List Not Here | Received - 6/24/20 |
A13 | 2960-Greater Williamsport Club | List Not Here | Received - 6/24/20 |
C31 | 7182865-CHOP Toastmasters Club | List Not Here | Received - 6/24/20 |
C32 | 5242256-Janney ToastMasters | List Not Here | Received - 6/24/20 |
C33 | 3146251-Chubb Philadelphia Toastmasters | List Not Here | Received - 6/24/20 |
E50 | 4891-Community Toastmasters of Reading | List Not Here | Received - 6/24/20 |
E52 | 6655-PPL Power Talkers Club | List Not Here | Received - 6/24/20 |
F60 | 3614497-Blackrock Speaks Princeton | List Not Here | Received - 6/24/20 |
H81 | 625785-Harleysville Toastmasters | List Not Here | Received - 6/24/20 |
H82 | 819848-Jolly Road Toastmasters Club | List Not Here | Received - 6/24/20 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A10 | 3011-Ephrata 'Cloister' Club | ACG | 2 | |
C34 | 3349720-SEPTA Toastmasters | ALB | 3 | |
E51 | 3451218-Mondelez International Toastmasters | ACB | 2 | |
E53 | 8513-Talk Of The Valley Club | CL | 1 | |
F63 | 6520-Union Public Speaker's Club | ACS | 1 | |
F64 | 610159-NJ D.O.T. Toastmasters | CC | 2 | |
F64 | 610159-NJ D.O.T. Toastmasters | CL | 2 | |
G72 | 2813954-Main Line Speaks | ALS | 5 | |
G72 | 2813954-Main Line Speaks | DTM | 5 | |
G72 | 2813954-Main Line Speaks | LDREXC | 5 |