Area | Club | Old status | New status
|
---|
A15 | 1090-Conestoga Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A15 | 7184479-Elizabethtown Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C31 | 798761-Positively Charged Toastmasters | Low - Minimum requirement not yet met | Verified complete - 8/24/20
|
D40 | 3111-McGuire Achievers Club 3111 | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D43 | 3887322-TD Toasts | Ineligible - Minimum requirement not yet met | Verified complete - 8/24/20
|
E52 | 7424095-Guardian Toastmasters Bethlehem | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G71 | 5189-Pfizer Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G71 | 4413375-Collegeville Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 8/24/20
|
8 October dues status change(s) found, 7 clubs paid out of 179 clubs, 3.9%