Area | Club | Old status | New status
|
---|
J1 | 116-Capitol Captivators Club | - | Verified complete - 9/3/19
|
J1 | 2591-Aesop's Fablers Club | - | Verified complete - 8/31/19
|
J1 | 9291-Natomas Pop-Up Toastmasters Club | - | Verified complete - 9/28/19
|
J1 | 3438-Coyote Communicators Club | - | Verified complete - 10/23/19
|
A11 | 3367-American Valley Club | - | Verified complete - 9/11/19
|
A11 | 5783-University Club | - | Verified complete - 9/15/19
|
A11 | 2318-Sierra Sunrise Club | - | Verified complete - 9/16/19
|
A11 | 456-Washoe Express Club | - | Verified complete - 9/5/19
|
A12 | 736891-Reno Storytellers | - | Verified complete - 10/2/19
|
A12 | 3799-First Nevadans Toastmasters Club | - | Verified complete - 9/24/19
|
A12 | 1538599-The Chamber Toastmasters | - | Verified complete - 9/25/19
|
A13 | 1530887-Truckee Talkers | - | Verified complete - 11/13/19
|
A13 | 8115-Blue Tahoe | - | Verified complete - 9/20/19
|
A13 | 6636-Jibboom Street Club | - | Verified complete - 9/26/19
|
A14 | 1178392-Sierra Advanced Speakers | - | Verified complete - 9/27/19
|
A14 | 6326-Reno Downtowners Club | - | Verified complete - 9/30/19
|
A14 | 3842-Washoe Zephyrs | - | Verified complete - 9/30/19
|
A14 | 3598503-Toastmasters Comedy Club | - | Verified complete - 9/30/19
|
J2 | 4706-Los Oradores Toastmasters Club | - | Verified complete - 9/26/19
|
J2 | 608815-River Rappers Club | - | Verified complete - 9/24/19
|
J2 | 1450037-State Street Sacramento Toastmasters | - | Verified complete - 8/20/19
|
J2 | 7121-20/20 Visionaries | - | Verified complete - 9/20/19
|
J2 | 6681-Zigmasters Club | - | Verified complete - 10/4/19
|
B21 | 1373428-Biggest Little Talkers | - | Verified complete - 9/28/19
|
B21 | 178-Truckee Meadows Toastmasters Club | - | Verified complete - 9/24/19
|
B21 | 4302-Protalkers Toastmasters Club | - | Verified complete - 9/27/19
|
B21 | 7194119-Giga 1 Tesla Talkers | - | Verified complete - 9/26/19
|
B22 | 2131-Carson Communicators Club | - | Verified complete - 9/7/19
|
B22 | 1121113-Silver Tongue Toastmasters | - | Verified complete - 9/4/19
|
B22 | 2299-Kit Carson Club | - | Verified complete - 9/26/19
|
B23 | 1813-Capital Nevada Club | - | Verified complete - 9/26/19
|
B23 | 5420-Carson Valley Toastmasters Club | - | Verified complete - 9/25/19
|
B23 | 5042634-Bently Nevada Minden Toastmasters | - | Verified complete - 9/16/19
|
J3 | 8219-PERSuaders Toastmasters Club | - | Verified complete - 9/5/19
|
J3 | 5687658-Social Toasters | - | Verified complete - 12/6/19
|
J3 | 9040-Riverwalk ToaSTRS Toastmasters | - | Verified complete - 9/4/19
|
J3 | 8375-Super Marketers Club | - | Verified complete - 9/27/19
|
C31 | 9819-SpeakEasy Club | - | Verified complete - 10/1/19
|
C31 | 662-Hooker Oak Club | - | Verified complete - 2/27/20
|
C31 | 5113-Best By A Dam Site Club | - | Verified complete - 9/28/19
|
C31 | 299-Paradise Toastmasters On The Ridge Club | - | Verified complete - 10/11/19
|
C31 | 558-Chico Club 558 | - | Verified complete - 9/29/19
|
C32 | 818170-Northern Lights | - | Verified complete - 9/26/19
|
C32 | 197-Redding Evening Club | - | Verified complete - 9/22/19
|
C32 | 1449-Tehama Speakers | - | Verified complete - 10/7/19
|
C33 | 9778-Mission Staters Club | - | Verified complete - 9/30/19
|
C33 | 1819-Peachbowl Dawnbreakers Club | - | Verified complete - 9/30/19
|
C33 | 649290-Funtalkers Toastmasters Club | - | Verified complete - 10/2/19
|
C33 | 3056202-Marysville Toastmasters | - | Verified complete - 9/30/19
|
J4 | 2470475-Speakerlab | - | Verified complete - 11/9/19
|
J4 | 1508629-CAL Speakers Toastmasters Club | - | Verified complete - 9/25/19
|
J4 | 8692-Babble On Toastmasters Club | - | Verified complete - 9/26/19
|
D41 | 5484140-N.S.C.A.R. Toastmasters Club | - | Verified complete - 9/26/19
|
D41 | 4527-Fairfield-Suisun Orators Club | - | Verified complete - 9/29/19
|
D41 | 2178125-Talk of NorthBay | - | Verified complete - 9/13/19
|
D41 | 1340401-CAC Masters | - | Verified complete - 9/24/19
|
D42 | 1247772-Davis Daytime Toastmasters | - | Verified complete - 10/19/19
|
D42 | 6870-Dixon Toastmasters Club | - | Verified complete - 9/28/19
|
D42 | 1451158-TalkAways | - | Verified complete - 9/30/19
|
D42 | 3337-Davis Town And Gown Toastmasters | - | Verified complete - 9/12/19
|
D43 | 6938-Vacaville City Speakers Toastmasters | - | Verified complete - 10/31/19
|
D43 | 7674-Vaca Morning Toast | - | Verified complete - 9/27/19
|
D43 | 4001536-Delta Breeze | - | Verified complete - 9/12/19
|
J5 | 6331-Sutter Toastmasters Club | - | Verified complete - 9/14/19
|
J5 | 2192-Farmers Market Club | - | Verified complete - 9/24/19
|
J5 | 985-Reveilliers Club | - | Verified complete - 9/16/19
|
J5 | 5148451-Power Talkers | - | Verified complete - 9/22/19
|
E51 | 1571-Inspired Communicators | - | Verified complete - 9/30/19
|
E51 | 8836-Master Talkers Toastmasters Club | - | Verified complete - 9/28/19
|
E51 | 7997-River City Toastmasters Club | - | Verified complete - 9/30/19
|
E51 | 8175-Sacramento Downtowners | - | Verified complete - 9/27/19
|
E52 | 2370-Capital Communicators Club | - | Verified complete - 9/13/19
|
E52 | 9010-Capitol Toasters Toastmasters Club | - | Verified complete - 9/13/19
|
E52 | 1375467-Strictly Speaking Toastmasters | - | Verified complete - 9/14/19
|
E52 | 5707062-CT Speaks | - | Verified complete - 9/25/19
|
E53 | 999-Clear Signals | - | Verified complete - 9/30/19
|
E53 | 8537-Pestmasters Toastmasters Club | - | Verified complete - 8/30/19
|
E53 | 4837-Carb-Orators Toastmasters Club | - | Verified complete - 9/25/19
|
E53 | 3926230-Sacramento Green Speakers | - | Verified complete - 9/30/19
|
E53 | 9632-Trash Talkers Club | - | Verified complete - 9/27/19
|
E54 | 142-Capital City Toastmasters Club | - | Verified complete - 9/25/19
|
E54 | 7489-Golden State Capitol Toastmasters Club | - | Verified complete - 9/16/19
|
E54 | 1644909-CalVet Golden Bears Toastmasters | - | Verified complete - 8/16/19
|
E54 | 9292-East End Orators Club | - | Verified complete - 9/11/19
|
F61 | 589646-Roseville Toasters Club | - | Verified complete - 9/10/19
|
F61 | 4045-Roseville Communicators | - | Verified complete - 9/3/19
|
F61 | 1070-Foothill Toastmasters Club | - | Verified complete - 9/27/19
|
F61 | 3950889-AH Toastmasters | - | Verified complete - 9/27/19
|
F61 | 1510117-Kaiser Thrive Talkers | - | Verified complete - 9/13/19
|
F62 | 1280855-Oracle Rocklin Toastmasters | - | Verified complete - 9/13/19
|
F62 | 4685-PCAR Toastmasters | - | Verified complete - 9/11/19
|
F62 | 6080-Placer's Gold Club | - | Verified complete - 9/29/19
|
F62 | 7538467-Thunder Masters | - | Verified complete - 2/6/20
|
F62 | 4089-Gold Country Toastmasters Club | - | Verified complete - 9/4/19
|
F63 | 7914-Roseville Rappers Club | - | Verified complete - 9/7/19
|
F63 | 5313-Voices of Lincoln Toastmasters Club | - | Verified complete - 9/16/19
|
F63 | 3475682-Leading with PRIDE | - | Verified complete - 9/27/19
|
F64 | 9349-Timberline Toastmasters | - | Verified complete - 12/11/19
|
F64 | 7345-Empire Toastmasters Club | - | Verified complete - 9/27/19
|
F64 | 5014-Early Risers Toastmasters Club | - | Verified complete - 9/27/19
|
G71 | 6833-Folsom Intellects Club | - | Verified complete - 9/19/19
|
G71 | 5739080-Powerschool Toastmasters | - | Verified complete - 2/14/20
|
G71 | 1014621-Old Town Talkers | - | Verified complete - 9/30/19
|
G71 | 5053174-Prairie City Talkers | - | Verified complete - 9/3/19
|
G72 | 981104-HDR Toastmasters Club | - | Verified complete - 9/24/19
|
G72 | 5668570-CAISO Toastmasters Club | - | Verified complete - 9/23/19
|
G72 | 3416-Hangtown Toastmasters Club | - | Verified complete - 9/24/19
|
G72 | 769-Statement Makers Toastmasters Club | - | Verified complete - 9/3/19
|
G73 | 4056-Diamond Club | - | Verified complete - 9/28/19
|
G73 | 7259249-The Cinnamon Toastmasters | - | Verified complete - 9/19/19
|
G73 | 7118-Skillbuilders Toastmasters | - | Verified complete - 9/27/19
|
G73 | 3359-Sunrise Center Toastmasters Club | - | Verified complete - 9/25/19
|
G73 | 1735-Determined Club | - | Verified complete - 2/4/20
|
G73 | 6065-Spellbinders Club | - | Verified complete - 9/24/19
|
G74 | 727288-Visionmasters | - | Verified complete - 9/28/19
|
G74 | 967354-The Nooners | - | Verified complete - 9/25/19
|
G74 | 703068-EdTalkers Club | - | Verified complete - 1/17/20
|
G74 | 5696979-Franklin Speaking | - | Verified complete - 2/11/20
|
G74 | 3627677-Prospect Park Toastmasters | - | Verified complete - 9/30/19
|
H81 | 3691796-San Juan Speaks | - | Verified complete - 9/28/19
|
H81 | 377-Traveling Trainers Club | - | Verified complete - 9/24/19
|
H81 | 4037103-HIRE Speaks Out! | - | Verified complete - 9/27/19
|
H81 | 2213-Carmichael Toastmasters | - | Verified complete - 9/17/19
|
H82 | 1114291-Fair Weather Toastmasters | - | Verified complete - 9/14/19
|
H82 | 4461301-Wood Speak TM Club | - | Verified complete - 10/2/19
|
H82 | 1575627-The Articulators | - | Verified complete - 9/20/19
|
H82 | 7445025-Speakers of the House | - | New Club - 10/14/19
|
H82 | 9833-River City Speakers Club | - | Verified complete - 9/12/19
|
H83 | 1191261-Cal Center Communicators | - | Verified complete - 9/3/19
|
H83 | 2134-Flying I Toastmasters | - | Verified complete - 9/27/19
|
H83 | 4457-Hi-Liners Club | - | Verified complete - 9/11/19
|
H83 | 7185597-SLC SpeakEZ | - | Verified complete - 9/13/19
|
H84 | 2629-E-Z Speakers Club | - | Verified complete - 9/27/19
|
H84 | 2695-Mather Toastmasters Club | - | Verified complete - 9/6/19
|
H84 | 5218-American River Club | - | Verified complete - 9/25/19
|
H84 | 6864-Tax Talkers Club | - | Verified complete - 9/12/19
|
I91 | 9072-Tracy Toastmasters | - | Verified complete - 9/28/19
|
I91 | 1055258-Tracy Leadership Club | - | Verified complete - 9/28/19
|
I91 | 719483-Manteca Smooth Talkers | - | Verified complete - 9/13/19
|
I92 | 64-Greater North Stockton Club 64 | - | Verified complete - 9/13/19
|
I92 | 4299-Lodi Toastmasters Club | - | Verified complete - 9/27/19
|
I92 | 4086464-Manteca Leadership Club | - | Verified complete - 9/16/19
|
I93 | 5728-Klassy Talkers Club | - | Verified complete - 9/26/19
|
I93 | 5816-Speaking From The Heart Toastmasters Club | - | Verified complete - 9/27/19
|
I93 | 871431-The Original Articulators | - | Verified complete - 9/25/19
|
I93 | 3059-DMV Toastmasters Club | - | Verified complete - 9/30/19
|
I94 | 1528-Speaking Machine | - | Verified complete - 8/30/19
|
I94 | 5966134-Speakers Unlimited | - | Verified complete - 1/8/20
|
I94 | 7711921-Simply the Best | - | New Club - 12/30/19
|
I94 | 4896-Bits 'N Speeches Toastmasters | - | Verified complete - 9/28/19
|
150 October dues status change(s) found, 150 clubs paid out of 150 clubs, 100.0%
Area | Club | Old status | New status
|
---|
J1 | 2591-Aesop's Fablers Club | - | Verified complete - 2/21/20
|
J1 | 116-Capitol Captivators Club | - | Verified complete - 2/26/20
|
J1 | 9291-Natomas Pop-Up Toastmasters Club | - | Verified complete - 3/30/20
|
J1 | 3438-Coyote Communicators Club | - | Verified complete - 4/20/20
|
A11 | 3367-American Valley Club | - | Verified complete - 3/16/20
|
A11 | 2318-Sierra Sunrise Club | - | Verified complete - 2/7/20
|
A11 | 5783-University Club | - | Verified complete - 2/26/20
|
A11 | 456-Washoe Express Club | - | Verified complete - 2/6/20
|
A12 | 3799-First Nevadans Toastmasters Club | - | Verified complete - 2/25/20
|
A12 | 736891-Reno Storytellers | - | Verified complete - 4/29/20
|
A12 | 1538599-The Chamber Toastmasters | - | Verified complete - 3/10/20
|
A13 | 1530887-Truckee Talkers | - | Verified complete - 5/8/20
|
A13 | 8115-Blue Tahoe | - | Verified complete - 3/5/20
|
A13 | 6636-Jibboom Street Club | - | Verified complete - 2/28/20
|
A14 | 6326-Reno Downtowners Club | - | Verified complete - 2/29/20
|
A14 | 3598503-Toastmasters Comedy Club | - | Verified complete - 5/5/20
|
A14 | 3842-Washoe Zephyrs | - | Verified complete - 3/30/20
|
A14 | 1178392-Sierra Advanced Speakers | - | Verified complete - 2/29/20
|
J2 | 1450037-State Street Sacramento Toastmasters | - | Verified complete - 2/29/20
|
J2 | 7121-20/20 Visionaries | - | Verified complete - 2/14/20
|
J2 | 608815-River Rappers Club | - | Low - Minimum requirement not yet met
|
J2 | 4706-Los Oradores Toastmasters Club | - | Verified complete - 2/16/20
|
J2 | 6681-Zigmasters Club | - | Ineligible - Minimum requirement not yet met
|
B21 | 178-Truckee Meadows Toastmasters Club | - | Verified complete - 2/28/20
|
B21 | 1373428-Biggest Little Talkers | - | Verified complete - 4/7/20
|
B21 | 7194119-Giga 1 Tesla Talkers | - | **Renewals not here**
|
B21 | 4302-Protalkers Toastmasters Club | - | Verified complete - 2/24/20
|
B22 | 2299-Kit Carson Club | - | Verified complete - 4/20/20
|
B22 | 2131-Carson Communicators Club | - | Verified complete - 2/13/20
|
B22 | 1121113-Silver Tongue Toastmasters | - | Verified complete - 2/24/20
|
B23 | 1813-Capital Nevada Club | - | Verified complete - 3/13/20
|
B23 | 5042634-Bently Nevada Minden Toastmasters | - | Verified complete - 3/13/20
|
B23 | 5420-Carson Valley Toastmasters Club | - | Verified complete - 2/12/20
|
J3 | 9040-Riverwalk ToaSTRS Toastmasters | - | Verified complete - 2/24/20
|
J3 | 8375-Super Marketers Club | - | Verified complete - 3/13/20
|
J3 | 8219-PERSuaders Toastmasters Club | - | Verified complete - 2/6/20
|
J3 | 5687658-Social Toasters | - | Ineligible - Minimum requirement not yet met
|
C31 | 299-Paradise Toastmasters On The Ridge Club | - | Verified complete - 4/28/20
|
C31 | 662-Hooker Oak Club | - | **Renewals not here**
|
C31 | 5113-Best By A Dam Site Club | - | Verified complete - 4/24/20
|
C31 | 9819-SpeakEasy Club | - | Verified complete - 2/27/20
|
C31 | 558-Chico Club 558 | - | Verified complete - 3/23/20
|
C32 | 818170-Northern Lights | - | Verified complete - 5/2/20
|
C32 | 1449-Tehama Speakers | - | Verified complete - 4/24/20
|
C32 | 197-Redding Evening Club | - | Verified complete - 4/17/20
|
C33 | 649290-Funtalkers Toastmasters Club | - | Verified complete - 4/30/20
|
C33 | 1819-Peachbowl Dawnbreakers Club | - | Low - Minimum requirement not yet met
|
C33 | 3056202-Marysville Toastmasters | - | Low - Minimum requirement not yet met
|
C33 | 9778-Mission Staters Club | - | Low - Minimum requirement not yet met
|
J4 | 2470475-Speakerlab | - | Verified complete - 4/15/20
|
J4 | 8692-Babble On Toastmasters Club | - | Verified complete - 4/16/20
|
J4 | 1508629-CAL Speakers Toastmasters Club | - | Verified complete - 2/26/20
|
D41 | 2178125-Talk of NorthBay | - | Verified complete - 3/4/20
|
D41 | 4527-Fairfield-Suisun Orators Club | - | Verified complete - 4/17/20
|
D41 | 5484140-N.S.C.A.R. Toastmasters Club | - | Verified complete - 3/9/20
|
D41 | 1340401-CAC Masters | - | Verified complete - 3/31/20
|
D42 | 6870-Dixon Toastmasters Club | - | Verified complete - 4/16/20
|
D42 | 1247772-Davis Daytime Toastmasters | - | Verified complete - 3/17/20
|
D42 | 1451158-TalkAways | - | Verified complete - 2/28/20
|
D42 | 3337-Davis Town And Gown Toastmasters | - | Verified complete - 3/31/20
|
D43 | 7674-Vaca Morning Toast | - | Verified complete - 4/16/20
|
D43 | 6938-Vacaville City Speakers Toastmasters | - | Verified complete - 4/21/20
|
D43 | 4001536-Delta Breeze | - | Verified complete - 3/24/20
|
J5 | 6331-Sutter Toastmasters Club | - | Verified complete - 3/18/20
|
J5 | 2192-Farmers Market Club | - | Verified complete - 2/28/20
|
J5 | 985-Reveilliers Club | - | Verified complete - 2/24/20
|
J5 | 5148451-Power Talkers | - | Verified complete - 3/29/20
|
E51 | 8175-Sacramento Downtowners | - | Verified complete - 3/5/20
|
E51 | 7997-River City Toastmasters Club | - | Verified complete - 3/17/20
|
E51 | 8836-Master Talkers Toastmasters Club | - | Verified complete - 7/1/20
|
E51 | 1571-Inspired Communicators | - | Verified complete - 2/28/20
|
E52 | 2370-Capital Communicators Club | - | Verified complete - 2/13/20
|
E52 | 1375467-Strictly Speaking Toastmasters | - | Verified complete - 2/28/20
|
E52 | 9010-Capitol Toasters Toastmasters Club | - | Verified complete - 2/21/20
|
E52 | 5707062-CT Speaks | - | Verified complete - 2/28/20
|
E53 | 4837-Carb-Orators Toastmasters Club | - | Verified complete - 4/30/20
|
E53 | 9632-Trash Talkers Club | - | Verified complete - 4/13/20
|
E53 | 3926230-Sacramento Green Speakers | - | Verified complete - 2/27/20
|
E53 | 8537-Pestmasters Toastmasters Club | - | Verified complete - 2/13/20
|
E53 | 999-Clear Signals | - | Verified complete - 6/2/20
|
E54 | 142-Capital City Toastmasters Club | - | Verified complete - 3/23/20
|
E54 | 9292-East End Orators Club | - | Verified complete - 4/29/20
|
E54 | 7489-Golden State Capitol Toastmasters Club | - | Verified complete - 2/24/20
|
E54 | 1644909-CalVet Golden Bears Toastmasters | - | Verified complete - 2/10/20
|
F61 | 589646-Roseville Toasters Club | - | Verified complete - 3/23/20
|
F61 | 4045-Roseville Communicators | - | Verified complete - 2/13/20
|
F61 | 1070-Foothill Toastmasters Club | - | Verified complete - 2/25/20
|
F61 | 3950889-AH Toastmasters | - | Verified complete - 2/28/20
|
F61 | 1510117-Kaiser Thrive Talkers | - | Verified complete - 2/28/20
|
F62 | 1280855-Oracle Rocklin Toastmasters | - | Verified complete - 2/9/20
|
F62 | 4685-PCAR Toastmasters | - | Verified complete - 2/17/20
|
F62 | 6080-Placer's Gold Club | - | Verified complete - 3/16/20
|
F62 | 7538467-Thunder Masters | - | Ineligible - Minimum requirement not yet met
|
F62 | 4089-Gold Country Toastmasters Club | - | Verified complete - 3/7/20
|
F63 | 3475682-Leading with PRIDE | - | Verified complete - 4/13/20
|
F63 | 7914-Roseville Rappers Club | - | Verified complete - 3/5/20
|
F63 | 5313-Voices of Lincoln Toastmasters Club | - | Verified complete - 2/28/20
|
F64 | 7345-Empire Toastmasters Club | - | Verified complete - 4/30/20
|
F64 | 5014-Early Risers Toastmasters Club | - | Verified complete - 4/14/20
|
F64 | 9349-Timberline Toastmasters | - | Ineligible - Minimum requirement not yet met
|
G71 | 6833-Folsom Intellects Club | - | Verified complete - 2/28/20
|
G71 | 1014621-Old Town Talkers | - | Verified complete - 2/28/20
|
G71 | 5053174-Prairie City Talkers | - | Verified complete - 3/25/20
|
G71 | 5739080-Powerschool Toastmasters | - | Verified complete - 4/28/20
|
G72 | 769-Statement Makers Toastmasters Club | - | Verified complete - 2/19/20
|
G72 | 981104-HDR Toastmasters Club | - | Verified complete - 4/16/20
|
G72 | 3416-Hangtown Toastmasters Club | - | Verified complete - 2/29/20
|
G72 | 5668570-CAISO Toastmasters Club | - | Verified complete - 3/17/20
|
G73 | 3359-Sunrise Center Toastmasters Club | - | Verified complete - 3/31/20
|
G73 | 4056-Diamond Club | - | Verified complete - 4/19/20
|
G73 | 7118-Skillbuilders Toastmasters | - | Verified complete - 4/9/20
|
G73 | 7259249-The Cinnamon Toastmasters | - | Verified complete - 4/27/20
|
G73 | 6065-Spellbinders Club | - | Verified complete - 3/30/20
|
G73 | 1735-Determined Club | - | Verified complete - 3/12/20
|
G74 | 727288-Visionmasters | - | Verified complete - 4/24/20
|
G74 | 703068-EdTalkers Club | - | Verified complete - 6/4/20
|
G74 | 967354-The Nooners | - | Verified complete - 3/12/20
|
G74 | 3627677-Prospect Park Toastmasters | - | Verified complete - 4/30/20
|
G74 | 5696979-Franklin Speaking | - | Verified complete - 4/29/20
|
H81 | 3691796-San Juan Speaks | - | Verified complete - 3/25/20
|
H81 | 377-Traveling Trainers Club | - | Verified complete - 2/28/20
|
H81 | 4037103-HIRE Speaks Out! | - | Verified complete - 2/26/20
|
H81 | 2213-Carmichael Toastmasters | - | Verified complete - 3/11/20
|
H82 | 7445025-Speakers of the House | - | Verified complete - 3/6/20
|
H82 | 1114291-Fair Weather Toastmasters | - | Verified complete - 4/18/20
|
H82 | 4461301-Wood Speak TM Club | - | Ineligible - Minimum requirement not yet met
|
H82 | 1575627-The Articulators | - | Verified complete - 2/20/20
|
H82 | 9833-River City Speakers Club | - | Verified complete - 3/13/20
|
H83 | 1191261-Cal Center Communicators | - | Verified complete - 2/21/20
|
H83 | 7185597-SLC SpeakEZ | - | Verified complete - 4/13/20
|
H83 | 2134-Flying I Toastmasters | - | Verified complete - 4/7/20
|
H83 | 4457-Hi-Liners Club | - | Verified complete - 3/14/20
|
H84 | 2629-E-Z Speakers Club | - | Verified complete - 2/25/20
|
H84 | 2695-Mather Toastmasters Club | - | Verified complete - 2/19/20
|
H84 | 5218-American River Club | - | Verified complete - 4/30/20
|
H84 | 6864-Tax Talkers Club | - | Verified complete - 2/26/20
|
I91 | 1055258-Tracy Leadership Club | - | Verified complete - 3/17/20
|
I91 | 9072-Tracy Toastmasters | - | Verified complete - 2/19/20
|
I91 | 719483-Manteca Smooth Talkers | - | Verified complete - 2/28/20
|
I92 | 4086464-Manteca Leadership Club | - | Verified complete - 2/28/20
|
I92 | 64-Greater North Stockton Club 64 | - | Verified complete - 2/29/20
|
I92 | 4299-Lodi Toastmasters Club | - | Verified complete - 3/23/20
|
I93 | 3059-DMV Toastmasters Club | - | Verified complete - 4/30/20
|
I93 | 871431-The Original Articulators | - | Verified complete - 3/29/20
|
I93 | 5728-Klassy Talkers Club | - | Verified complete - 4/4/20
|
I93 | 5816-Speaking From The Heart Toastmasters Club | - | Verified complete - 3/10/20
|
I94 | 7711921-Simply the Best | - | Verified complete - 4/6/20
|
I94 | 4896-Bits 'N Speeches Toastmasters | - | Verified complete - 3/1/20
|
I94 | 5966134-Speakers Unlimited | - | Low - Minimum requirement not yet met
|
I94 | 1528-Speaking Machine | - | Verified complete - 2/15/20
|
150 April dues status change(s) found, 138 clubs paid out of 150 clubs, 92.0%
Area | Club | Old status | New status
|
---|
J1 | 116-Capitol Captivators Club | - | Received - 5/27/20
|
J1 | 2591-Aesop's Fablers Club | - | Received - 6/2/20
|
J1 | 3438-Coyote Communicators Club | - | Received - 6/5/20
|
J1 | 9291-Natomas Pop-Up Toastmasters Club | - | Received - 6/10/20
|
A11 | 5783-University Club | - | Received - 6/24/20
|
A11 | 3367-American Valley Club | - | Received - 6/10/20
|
A11 | 2318-Sierra Sunrise Club | - | Received - 7/13/20
|
A11 | 456-Washoe Express Club | - | Received - 6/16/20
|
A12 | 3799-First Nevadans Toastmasters Club | - | Received - 5/30/20
|
A12 | 736891-Reno Storytellers | - | Received - 6/18/20
|
A12 | 1538599-The Chamber Toastmasters | - | Received - 6/8/20
|
A13 | 1530887-Truckee Talkers | - | Received - 6/20/20
|
A13 | 8115-Blue Tahoe | - | List Not Here
|
A13 | 6636-Jibboom Street Club | - | Received - 6/27/20
|
A14 | 6326-Reno Downtowners Club | - | Received - 6/26/20
|
A14 | 3842-Washoe Zephyrs | - | Received - 6/30/20
|
A14 | 3598503-Toastmasters Comedy Club | - | Received - 6/12/20
|
A14 | 1178392-Sierra Advanced Speakers | - | Received - 6/1/20
|
J2 | 1450037-State Street Sacramento Toastmasters | - | List Not Here
|
J2 | 4706-Los Oradores Toastmasters Club | - | Received - 6/26/20
|
J2 | 7121-20/20 Visionaries | - | Received - 6/11/20
|
J2 | 608815-River Rappers Club | - | List Not Here
|
J2 | 6681-Zigmasters Club | - | List Not Here
|
B21 | 4302-Protalkers Toastmasters Club | - | Received - 6/4/20
|
B21 | 178-Truckee Meadows Toastmasters Club | - | Received - 6/3/20
|
B21 | 7194119-Giga 1 Tesla Talkers | - | List Not Here
|
B21 | 1373428-Biggest Little Talkers | - | Received - 5/29/20
|
B22 | 1121113-Silver Tongue Toastmasters | - | Received - 6/2/20
|
B22 | 2299-Kit Carson Club | - | Received - 6/19/20
|
B22 | 2131-Carson Communicators Club | - | Received - 6/4/20
|
B23 | 1813-Capital Nevada Club | - | Received - 6/16/20
|
B23 | 5420-Carson Valley Toastmasters Club | - | Received - 6/27/20
|
B23 | 5042634-Bently Nevada Minden Toastmasters | - | Received - 6/26/20
|
J3 | 5687658-Social Toasters | - | List Not Here
|
J3 | 9040-Riverwalk ToaSTRS Toastmasters | - | Received - 6/10/20
|
J3 | 8219-PERSuaders Toastmasters Club | - | Received - 6/26/20
|
J3 | 8375-Super Marketers Club | - | Received - 6/16/20
|
C31 | 662-Hooker Oak Club | - | List Not Here
|
C31 | 5113-Best By A Dam Site Club | - | Received - 6/11/20
|
C31 | 558-Chico Club 558 | - | Received - 6/25/20
|
C31 | 299-Paradise Toastmasters On The Ridge Club | - | Received - 6/29/20
|
C31 | 9819-SpeakEasy Club | - | List Not Here
|
C32 | 197-Redding Evening Club | - | Received - 7/15/20
|
C32 | 1449-Tehama Speakers | - | Received - 6/18/20
|
C32 | 818170-Northern Lights | - | Received - 6/15/20
|
C33 | 9778-Mission Staters Club | - | Received - 7/2/20
|
C33 | 649290-Funtalkers Toastmasters Club | - | Received - 6/10/20
|
C33 | 3056202-Marysville Toastmasters | - | List Not Here
|
C33 | 1819-Peachbowl Dawnbreakers Club | - | Received - 6/28/20
|
J4 | 2470475-Speakerlab | - | List Not Here
|
J4 | 1508629-CAL Speakers Toastmasters Club | - | Received - 6/29/20
|
J4 | 8692-Babble On Toastmasters Club | - | Received - 6/18/20
|
D41 | 1340401-CAC Masters | - | Received - 6/26/20
|
D41 | 2178125-Talk of NorthBay | - | Received - 6/2/20
|
D41 | 5484140-N.S.C.A.R. Toastmasters Club | - | Received - 6/6/20
|
D41 | 4527-Fairfield-Suisun Orators Club | - | Received - 6/27/20
|
D42 | 6870-Dixon Toastmasters Club | - | Received - 6/16/20
|
D42 | 3337-Davis Town And Gown Toastmasters | - | Received - 6/27/20
|
D42 | 1451158-TalkAways | - | Received - 6/30/20
|
D42 | 1247772-Davis Daytime Toastmasters | - | Received - 6/17/20
|
D43 | 4001536-Delta Breeze | - | Received - 6/11/20
|
D43 | 7674-Vaca Morning Toast | - | Received - 5/18/20
|
D43 | 6938-Vacaville City Speakers Toastmasters | - | List Not Here
|
J5 | 5148451-Power Talkers | - | Received - 6/2/20
|
J5 | 6331-Sutter Toastmasters Club | - | Received - 6/14/20
|
J5 | 2192-Farmers Market Club | - | Received - 6/8/20
|
J5 | 985-Reveilliers Club | - | Received - 7/6/20
|
E51 | 1571-Inspired Communicators | - | Received - 7/1/20
|
E51 | 7997-River City Toastmasters Club | - | Received - 6/18/20
|
E51 | 8175-Sacramento Downtowners | - | Received - 6/23/20
