Area | Club | Member | Award | Count
|
---|
C2 | 6480331-BioPacific Toastmasters | | EC1 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EC2 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EC3 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EH1 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EH2 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EH3 | 16
|
C2 | 6480331-BioPacific Toastmasters | | EH4 | 16
|
C3 | 2697-Peninsula Toastmasters | | MS1 | 16
|
C3 | 2697-Peninsula Toastmasters | | MS2 | 16
|
C3 | 2697-Peninsula Toastmasters | | PM1 | 16
|
C3 | 2697-Peninsula Toastmasters | | PM2 | 16
|
C3 | 2697-Peninsula Toastmasters | | PM3 | 16
|
C3 | 2697-Peninsula Toastmasters | | PM4 | 16
|
C3 | 2697-Peninsula Toastmasters | | PM5 | 16
|
D5 | 2258108-San Francisco Mandarin English | | EC4 | 16
|
D5 | 2258108-San Francisco Mandarin English | | EH5 | 16
|
16 education status change(s) found, totals are: 594 TOTAL, 13 DL1, 14 DL2, 11 DL3, 9 DL4, 6 DL5, 6 DTM, 10 EC1, 9 EC2, 3 EC3, 4 EC4, 2 EC5, 14 EH1, 17 EH2, 8 EH3, 8 EH4, 5 EH5, 19 IP1, 15 IP2, 10 IP3, 11 IP4, 7 IP5, 15 LD1, 13 LD2, 7 LD3, 4 LD4, 2 LD5, 13 MS1, 12 MS2, 5 MS3, 5 MS4, 5 MS5, 10 PI1, 14 PI2, 10 PI3, 7 PI4, 3 PI5, 69 PM1, 58 PM2, 34 PM3, 19 PM4, 14 PM5, 7 PWMENTORPGM, 6 SR1, 9 SR2, 5 SR3, 4 SR4, 5 SR5, 7 TC1, 2 TC2, 1 TC4, 9 VC1, 6 VC2, 4 VC3, 5 VC4, 4 VC5