Area | Club | Old status | New status
|
---|
K1 | 1304416-IBM Blue Voice Toastmasters Club | List Not Here | Received - 6/29/20
|
N1 | 4069764-IIM Calcutta | List Not Here | Received - 6/29/20
|
C1 | 7368014-Jodhpur Toastmasters Club | List Not Here | Received - 6/29/20
|
H2 | 7409946-Birlasoft Toastmasters Club Noida | List Not Here | Received - 6/29/20
|
H2 | 7335805-Speech Weavers Toastmasters Club | List Not Here | Received - 6/29/20
|
C2 | 6783418-DBOI TOASTMASTERS-JAIPUR | List Not Here | Received - 6/30/20
|
D2 | 6039218-Ghaziabad Toastmasters Club | List Not Here | Received - 6/29/20
|
L2 | 2387353-CMA Bangladesh Tigers Toastmasters | List Not Here | Received - 6/29/20
|
H3 | 2178041-TCS Noida V Toastmasters Club | List Not Here | Received - 6/30/20
|
F3 | 5954098-PwC Gurgaon Toastmasters Club | List Not Here | Received - 6/29/20
|
J3 | 5818576-Siliguri Foothills Toastmasters Club | List Not Here | Received - 6/30/20
|
N3 | 6943832-Digboi Toastmasters Club | List Not Here | Received - 6/30/20
|
L3 | 6976970-Mastermind Toastmasters | List Not Here | Received - 6/29/20
|
M3 | 7128288-New Gurugram Toastmasters Club | List Not Here | Received - 6/29/20
|
J3 | 7727274-Jaigaon Toastmasters Club | List Not Here | Received - 6/29/20
|
A4 | 7465654-Sanima Bank Toastmasters Club | List Not Here | Received - 6/30/20
|
C4 | 7294604-BITS Pilani Toastmasters Club | List Not Here | Received - 6/29/20
|
C4 | 6607758-Bikaner Toastmasters Club | List Not Here | Received - 6/30/20
|
F4 | 5823767-Millennium Gurgaon Toastmasters Club | List Not Here | Received - 6/29/20
|
D4 | 5576185-Noida Plus Toastmasters Club | List Not Here | Received - 6/29/20
|
H4 | 4822406-Greno Toastmasters Club | List Not Here | Received - 6/29/20
|
D5 | 902033-DXC Noida Chapter | List Not Here | Received - 6/29/20
|
H5 | 6990580-Varanasi Toastmasters | List Not Here | Received - 6/29/20
|
C5 | 7333728-Royal Orators Toastmasters Club | List Not Here | Received - 6/29/20
|
L5 | 7747292-ICAB Toastmasters Club | List Not Here | Received - 6/30/20
|
25 July officer list status change(s) found, 220 clubs filed out of 268 clubs, 82.1%
|
July officer list report by division
Division | % lists in | # missing | Name
|
---|
J | 100.0% | 0 | All filed
| M | 100.0% | 0 | All filed
| L | 100.0% | 0 | All filed
| A | 93.9% | 2 | Jawalakhel Group of Industries, SAIM
| K | 85.0% | 3 | Mindteck Orators, L&T Kolkata, Jaya Shree
| E | 83.3% | 4 | Thales Delhi, IMI New Delhi, FMS Delhi, Delhi Advanced
| I | 83.3% | 3 | Vedanta Mavericks, Infosys Bhubaneswar SEZ, TATA Steel WB
| C | 77.8% | 4 | Silvertongues IIM Udaipur, Sprouts, VGU, Jaipur
| F | 76.5% | 4 | Nagarro Icons, PayU, WNS Gurgaon, Eloquent
| G | 76.5% | 4 | Cairn India, Rhetorics, BE@T, Axtria
| B | 73.7% | 5 | Jammu & Kashmir, Veridic, RMSI Dehradun, The IIM Kashipur, Emerson Mohali
| H | 68.2% | 7 | Too long to list
| D | 68.2% | 7 | Too long to list
| N | 58.3% | 5 | Imphal, Kolkata Advanced, IIM Shillong, North East India, Jorhat
|
|
Area | Club | Member | Award | Count
|
---|
M1 | 1867633-Faridabad Toastmasters Club | | CC | 1
|
A1 | 5972030-Reliance Toastmasters Club | | CC | 1
|
B1 | 4363498-Thapar Toastmasters Club | | CC | 1
|
B1 | 4363498-Thapar Toastmasters Club | | CC | 2
|
B1 | 4363498-Thapar Toastmasters Club | | CC | 1
|
D1 | 5954086-Cadence Vibrant Toastmasters Club | | CL | 2
|
H1 | 4077019-Thales Noida Toastmasters | | IP2 | 1
|
H1 | 4077019-Thales Noida Toastmasters | | PI3 | 1
|
H1 | 4077019-Thales Noida Toastmasters | | EC3 | 3
|
H1 | 4077019-Thales Noida Toastmasters | | CL | 3
|
D1 | 5954086-Cadence Vibrant Toastmasters Club | | CL | 2
|
D1 | 5954086-Cadence Vibrant Toastmasters Club | | CL | 1
|
D1 | 5954086-Cadence Vibrant Toastmasters Club | | CL | 3
|
N2 | 7031103-Kolkata Advanced Toastmasters Club | | LDREXC | 4
|
M2 | 4238711-Turning Point Toastmasters | | DL3 | 4
|
M2 | 4238711-Turning Point Toastmasters | | DL4 | 4
|
K2 | 1088097-TCS Maitree Kolkata Toastmasters Club | | CC | 5
|
K2 | 1088097-TCS Maitree Kolkata Toastmasters Club | | ALB | 5
|
I2 | 4858216-Toastmasters Community Club, Bhubaneswar | | IP3 | 3
|
C2 | 987486-SKIT Club | | ACB | 3
|
E2 | 1459483-East Delhi Toastmasters Club | | VC2 | 2
|
K2 | 7570206-L&T Kolkata Toastmasters Club | | PM1 | 1
|
I2 | 1445205-TCS Maitree Bhubaneswar Toastmasters Club | | MS3 | 3
|
N2 | 7031103-Kolkata Advanced Toastmasters Club | | ALS | 4
|
N2 | 7031103-Kolkata Advanced Toastmasters Club | | DTM | 4
|
C2 | 987486-SKIT Club | | ALB | 3
|
J2 | 6655852-Siliguri Queens Toastmasters | | CC | 1
|
N2 | 6108789-The Toastmaster's Club of Guwahati | | CC | 2
|
C2 | 987486-SKIT Club | | ACB | 3
|
C2 | 987486-SKIT Club | | VC1 | 3
|
D3 | 1059126-Noida Toastmasters Club | | CC | 1
|
D3 | 1059126-Noida Toastmasters Club | | CC | 1
|
A3 | 6557275-KCM Toastmasters Club | | CC | 2
|
D3 | 1059126-Noida Toastmasters Club | | ACB | 1
|
E3 | 5477602-Toastmasters of Delhi | | PM4 | 4
|
K3 | 7508072-Newtown Toastmasters Club | | IP3 | 3
|
L3 | 6826688-Independent University Bangladesh Toastmasters Club | | IP3 | 3
|
L3 | 6826688-Independent University Bangladesh Toastmasters Club | | SR3 | 3
|
A3 | 6557275-KCM Toastmasters Club | | ALB | 3
|
I3 | 3939528-In-Steel Toastmasters | | CC | 1
|
L4 | 5973051-North South University Toastmasters | | PI3 | 3
|
I4 | 6714070-Patna Toastmasters Club | | ALB | 2
|
I4 | 6714070-Patna Toastmasters Club | | CC | 1
|
L4 | 5973051-North South University Toastmasters | | LD1 | 1
|
K4 | 1496270-City of Joy Toastmasters Club | | ALB | 3
|
I4 | 6714070-Patna Toastmasters Club | | CC | 2
|
I4 | 6714070-Patna Toastmasters Club | | CC | 2
|
B4 | 3154173-Chitkara University Toastmasters Club | | IP4 | 5
|
B4 | 3154173-Chitkara University Toastmasters Club | | PWMENTORPGM | 5
|
E4 | 3281416-Central Delhi Toastmasters Club | | ALB | 3
|
C4 | 7294604-BITS Pilani Toastmasters Club | | DL3 | 3
|
C4 | 7294604-BITS Pilani Toastmasters Club | | IP3 | 3
|
H4 | 6745061-Shiv Nadar University Toastmasters Club | | PM3 | 3
|
G4 | 5168041-Gurgaon Orators Toastmasters Club | | IP3 | 3
|
H5 | 6842698-PSIT Kanpur Toastmasters Club | | ACB | 3
|
H5 | 6842698-PSIT Kanpur Toastmasters Club | | ACS | 3
|
A6 | 6715252-Tourism Toastmasters Club | | CC | 1
|
57 education status change(s) found, totals are: 49 ACB, 66 ACG, 56 ACS, 102 ALB, 34 ALS,