Area | Club | Old status | New status
|
---|
B1 | 1098597-Chandigarh Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H1 | 4822406-Greno Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
Q1 | 7414726-One Cognizant Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/5/21
|
L2 | 7672606-Dhaka North Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
I2 | 7590530-XIMB Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
S2 | 5274833-XLRI Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/5/21
|
F2 | 1200975-Gurgaon Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
H2 | 899237-InterraIT Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/5/21
|
P3 | 870897-South Delhi Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/5/21
|
S3 | 2845360-IIM Ranchi Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
L3 | 6976970-Mastermind Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
N4 | 7799463-Northmandu Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E4 | 7693103-Weave To Lead Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
Q4 | 7521449-Avatar Toastmasters Club | **Renewals not here** | Verified complete - 9/5/21
|
14 October dues status change(s) found, 41 clubs paid out of 322 clubs, 12.7%
Area | Club | Member | Award | Count
|
---|
E1 | 3281416-Central Delhi Toastmasters Club | | PM3 | 4
|
E1 | 3281416-Central Delhi Toastmasters Club | | PM4 | 4
|
F1 | 5823767-Millennium Gurgaon Toastmasters Club | | PM2 | 1
|
S2 | 7064415-PathBreakers Toastmasters Club | | PM1 | 1
|
K2 | 1496270-City of Joy Toastmasters Club | | DL1 | 1
|
K2 | 1496270-City of Joy Toastmasters Club | | PM2 | 1
|
R3 | 7813921-Kolkata Youth Toastmasters Club | | IP1 | 1
|
Q4 | 7521449-Avatar Toastmasters Club | | IP3 | 1
|
C4 | 6607758-Bikaner Toastmasters Club | | PI1 | 1
|
E4 | 5346753-Toastmasters Club of Speaking and Leadership | | LD2 | 2
|
E4 | 3936-Toastmasters Club of New Delhi | | PM3 | 1
|
11 education status change(s) found, totals are: 606 TOTAL, 47 DL1, 22 DL2, 13 DL3, 14 DL4, 12 DL5, 3 DTM, 13 EC1, 8 EC2, 5 EC3, 4 EC4, 5 EC5, 7 EH1, 6 EH2, 7 EH3, 3 EH4, 1 EH5, 38 IP1, 19 IP2, 12 IP3, 10 IP4, 13 IP5, 20 LD1, 17 LD2, 5 LD3, 8 LD4, 2 LD5, 15 MS1, 12 MS2, 6 MS3, 7 MS4, 5 MS5, 14 PI1, 5 PI2, 2 PI3, 6 PI4, 5 PI5, 77 PM1, 28 PM2, 13 PM3, 7 PM4, 9 PM5, 15 PWMENTORPGM, 15 SR1, 7 SR2, 4 SR3, 4 SR4, 2 SR5, 3 TC1, 4 TC2, 2 TC3, 9 VC1, 2 VC2, 4 VC3, 5 VC4, 5 VC5