Area | Club | Old status | New status
|
---|
R1 | 1304416-IBM Blue Voice Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F1 | 5823767-Millennium Gurgaon Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
C1 | 5859207-VGU TOASTMASTERS | Low - Minimum requirement not yet met | Verified complete - 9/20/21
|
F1 | 7516128-TCS GG5 Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/20/21
|
V1 | 7873333-Chittagong Oasis Toastmasters Club | **Renewals not here** | Verified complete - 9/20/21
|
O2 | 7803092-Sanskriti Toastmasters Club | Arrived - not verified - 9/15/21 | Verified complete - 9/15/21
|
C2 | 7333728-Royal Orators Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
Q2 | 6677200-TCS Maitree Icon Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
G2 | 3781541-Amex Gurgaon Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
L3 | 7472687-Bangladesh Youth Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
I4 | 7712415-Sri Sri University Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
J4 | 7308089-The Toastmasters Club of Dibrugarh | **Renewals not here** | Verified complete - 9/20/21
|
J4 | 6664330-Anime Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
S4 | 6714070-Patna Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C4 | 6607758-Bikaner Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
15 October dues status change(s) found, 95 clubs paid out of 323 clubs, 29.4%
|
October dues report by division
Division | % paid | # unpaid | Names
|
---|
K | 66.7% | 4 | Prestigious, Marauders, L&T Kolkata, Young Professionals
| P | 64.3% | 5 | Delhi Advanced, Phoenix, New Delhi, DTU, IMI New Delhi
| Q | 50.0% | 6 | Too long to list
| F | 47.4% | 10 | Too long to list
| A | 43.8% | 9 | Healer's, EBL, Nabil, NAMI, Reliance, KCM, KU-SOM, ACAN, Founders
| B | 40.0% | 6 | Too long to list
| S | 33.3% | 8 | Too long to list
| E | 33.3% | 12 | Too long to list
| R | 33.3% | 8 | Too long to list
| C | 30.0% | 14 | Too long to list
| U | 30.0% | 7 | Too long to list
| J | 27.8% | 13 | Too long to list
| H | 25.0% | 9 | Too long to list
| G | 25.0% | 12 | Too long to list
| O | 20.0% | 12 | Too long to list
| T | 17.6% | 14 | Too long to list
| N | 16.7% | 15 | Too long to list
| V | 15.4% | 11 | Too long to list
| M | 12.5% | 14 | Too long to list
| D | 11.8% | 15 | Too long to list
| L | 7.7% | 12 | Too long to list
| I | 7.7% | 12 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
M1 | 5517955-Faridabad Orators Toastmasters Club | | PM1 | 1
|
C2 | 7333728-Royal Orators Toastmasters Club | | EC4 | 2
|
C2 | 7333728-Royal Orators Toastmasters Club | | EC5 | 2
|
Q2 | 7223666-UEM Kolkata Toastmasters Club | | PM2 | 2
|
Q2 | 7223666-UEM Kolkata Toastmasters Club | | DL3 | 3
|
H2 | 5954086-Cadence Vibrant Toastmasters Club | | DL4 | 3
|
H2 | 5954086-Cadence Vibrant Toastmasters Club | | DL2 | 1
|
H2 | 5954086-Cadence Vibrant Toastmasters Club | | DL2 | 1
|
H2 | 5954086-Cadence Vibrant Toastmasters Club | | DL1 | 1
|
9 education status change(s) found, totals are: 776 TOTAL, 58 DL1, 29 DL2, 17 DL3, 17 DL4, 18 DL5, 6 DTM, 16 EC1, 11 EC2, 7 EC3, 6 EC4, 8 EC5, 9 EH1, 6 EH2, 9 EH3, 5 EH4, 2 EH5, 47 IP1, 23 IP2, 16 IP3, 12 IP4, 15 IP5, 28 LD1, 18 LD2, 5 LD3, 8 LD4, 3 LD5, 16 MS1, 15 MS2, 6 MS3, 9 MS4, 5 MS5, 19 PI1, 8 PI2, 4 PI3, 7 PI4, 8 PI5, 99 PM1, 38 PM2, 18 PM3, 12 PM4, 10 PM5, 21 PWMENTORPGM, 16 SR1, 8 SR2, 5 SR3, 4 SR4, 3 SR5, 5 TC1, 4 TC2, 2 TC3, 1 TC4, 16 VC1, 4 VC2, 4 VC3, 5 VC4, 5 VC5