Area | Club | Old status | New status |
---|---|---|---|
A11 | 648356-IBM Westchester Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/24/20 |
C36 | 4315364-The World's Leading Toastmasters | **Renewals not here** | Verified complete - 4/24/20 |
D41 | 5425506-Yorkville Evening Stars - YES | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G74 | 3314787-BNY Mellon Toastmasters | Low - Minimum requirement not yet met | Verified complete - 4/24/20 |
I91 | 1020463-Hunterspoint Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 4/24/20 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B22 | 1500422-Einstein Toastmasters | ACS | 5 | |
F65 | 1012-MINY Toastmasters | LD1 | 1 | |
G74 | 3314787-BNY Mellon Toastmasters | ALB | 1 | |
H83 | 1009898-Long Island University-Brooklyn | IP4 | 3 |