Area | Club | Member | Award | Count
|
---|
A11 | 3171395-Peekskill Toastmasters | | LD1 | 9
|
A11 | 3171395-Peekskill Toastmasters | | LD2 | 9
|
A11 | 3171395-Peekskill Toastmasters | | LD3 | 9
|
A11 | 3171395-Peekskill Toastmasters | | LD4 | 9
|
A11 | 3171395-Peekskill Toastmasters | | LD5 | 9
|
A11 | 3171395-Peekskill Toastmasters | | MS3 | 9
|
A11 | 3171395-Peekskill Toastmasters | | MS4 | 9
|
A11 | 3171395-Peekskill Toastmasters | | MS5 | 9
|
A11 | 8558-Hudson River Toastmasters | | PM5 | 1
|
A13 | 7979708-Kidney Stories Toastmasters | | PM1 | 9
|
A13 | 7979708-Kidney Stories Toastmasters | | PM1 | 1
|
B21 | 3337790-Bronx Advanced Speakers Toastmasters | | MS3 | 5
|
B21 | 3824-Co-op City Toastmasters Club | | MS2 | 5
|
B21 | 3035-Toast Of The Bronx Club | | EC5 | 4
|
B21 | 3035-Toast Of The Bronx Club | | PM1 | 4
|
B21 | 3035-Toast Of The Bronx Club | | PM2 | 4
|
B21 | 7949819-Find Your Voice | | PM3 | 4
|
B21 | 7949819-Find Your Voice | | SR3 | 18
|
B21 | 7949819-Find Your Voice | | SR4 | 18
|
B21 | 7949819-Find Your Voice | | SR5 | 18
|
B25 | 6138-East Side Toastmasters Club | | LD1 | 1
|
B25 | 6138-East Side Toastmasters Club | | PM1 | 1
|
B25 | 6138-East Side Toastmasters Club | | SR1 | 1
|
E53 | 1949-New York Toastmasters Club | | EH1 | 2
|
E53 | 1949-New York Toastmasters Club | | EH2 | 2
|
E53 | 1949-New York Toastmasters Club | | IP4 | 2
|
26 education status change(s) found, totals are: 581 TOTAL, 18 DL1, 11 DL2, 7 DL3, 9 DL4, 8 DL5, 2 DTM, 5 EC1, 6 EC2, 6 EC3, 6 EC4, 9 EC5, 10 EH1, 5 EH2, 10 EH3, 6 EH4, 6 EH5, 19 IP1, 12 IP2, 9 IP3, 5 IP4, 3 IP5, 14 LD1, 6 LD2, 9 LD3, 5 LD4, 4 LD5, 12 MS1, 8 MS2, 9 MS3, 7 MS4, 7 MS5, 28 PI1, 17 PI2, 8 PI3, 5 PI4, 1 PI5, 86 PM1, 37 PM2, 20 PM3, 16 PM4, 12 PM5, 10 PWMENTORPGM, 13 SR1, 8 SR2, 8 SR3, 4 SR4, 4 SR5, 5 TC1, 2 TC2, 2 TC3, 2 TC4, 2 TC5, 15 VC1, 9 VC2, 7 VC3, 5 VC4, 2 VC5