Area | Club | Old status | New status
|
---|
A11 | 7979708-Kidney Stories Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B21 | 3337790-Bronx Advanced Speakers Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B21 | 1500422-Einstein Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B21 | 6615-Bronx Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C31 | 7782895-RaboMasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C34 | 2895-Bryant Park Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/7/22
|
E53 | 3172-Greenspeakers Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E55 | 7854653-Goodwill Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
8 October dues status change(s) found, 8 clubs paid out of 113 clubs, 7.1%