Area | Club | Old status | New status
|
---|
C31 | 28676377-NB Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C33 | 28676552-Gastronomy Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/17/2025
|
E54 | 4672690-Midtown Masters | Low - Minimum requirement not yet met | Verified complete - 03/17/2025
|
B23 | 5425506-Yorkville Evening Stars - YES | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A14 | 5463-Speakers With Authority | Low - Minimum requirement not yet met | Verified complete - 03/17/2025
|
C33 | 6547510-DB New York Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/17/2025
|
B23 | 6606660-New York Storytellers | **Renewals not here** | Low - Minimum requirement not yet met
|
E51 | 735-Extraordinary Talkers | **Renewals not here** | Low - Minimum requirement not yet met
|
C32 | 7890-Ringers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/17/2025
|
9 April dues status change(s) found, 40 clubs paid out of 94 clubs, 42.6%