Area | Club | Old status | New status
|
---|
B22 | 1023495-Mount Sinai Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
B22 | 1180341-West Side Talkers | **Renewals not here** | Verified complete - 03/31/2025
|
B22 | 137-Knickerbocker Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
C32 | 1410471-Excellent Toastmasters | **Renewals not here** | Verified complete - 03/26/2025
|
D42 | 1488421-La Voz Latina Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
E53 | 1548645-Times Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/28/2025
|
D43 | 1551020-Toastmasters @ MSK | Low - Minimum requirement not yet met | Verified complete - 03/20/2025
|
D44 | 1636-Leadership Roundtable Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
C34 | 1700500-Midtown's Best @ Morgan Stanley | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
D44 | 1876-SEC Roughriders Club | **Renewals not here** | Verified complete - 03/19/2025
|
C33 | 1914665-T.I.P. | Low - Minimum requirement not yet met | Verified complete - 04/02/2025
|
E51 | 2286-Traffic Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
C34 | 2608-Pacers Toastmasters Club | **Renewals not here** | Verified complete - 03/28/2025
|
C31 | 28676377-NB Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/26/2025
|
E52 | 28677876-PMINJ Toastmasters Club | **Renewals not here** | Verified complete - 03/27/2025
|
D42 | 3061-Vanderbilt/Lexington Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
E53 | 3507-NYC Equitable Toastmasters Club | **Renewals not here** | Verified complete - 03/31/2025
|
C31 | 3618250-Bloomberg New York Toastmasters - Bloomberg Employees Only | **Renewals not here** | Verified complete - 03/24/2025
|
B23 | 3966637-Einstein Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
A14 | 5341900-Mount Vernon Toast | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
B23 | 5425506-Yorkville Evening Stars - YES | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
B24 | 595443-NYC Laser Speakers | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
C34 | 6394-Nichibei Toastmasters Club | **Renewals not here** | Verified complete - 03/18/2025
|
D41 | 643436-World Voices Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/25/2025
|
D43 | 6501985-A+E Networks NYC | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
B23 | 6606660-New York Storytellers | Low - Minimum requirement not yet met | Verified complete - 03/24/2025
|
E52 | 6765848-Societe Generale Toastmasters, USA | **Renewals not here** | Verified complete - 03/31/2025
|
E51 | 7226903-Amazon NYC Toastmasters Club | **Renewals not here** | Verified complete - 03/31/2025
|
C32 | 7315453-French/Bilingual Toastmasters of New York | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E51 | 735-Extraordinary Talkers | Low - Minimum requirement not yet met | Verified complete - 03/19/2025
|
E54 | 7376563-Dewan Shai | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D43 | 7419138-The Big Toast NYC | **Renewals not here** | Low - Minimum requirement not yet met
|
A13 | 7780585-IBM Armonk Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A11 | 7831618-PMI Westchester Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
E52 | 7883-Pfree Speech Toastmasters Club | **Renewals not here** | Verified complete - 03/31/2025
|
A14 | 889516-Legends For Life! | Low - Minimum requirement not yet met | Verified complete - 03/24/2025
|
A14 | 9938-United We Stand Toastmasters Club & Youth Leadership Program | Low - Minimum requirement not yet met | Verified complete - 03/19/2025
|
37 April dues status change(s) found, 71 clubs paid out of 94 clubs, 75.5%
Area | Club | Member | Award | Count
|
---|
B22 | 1023495-Mount Sinai Toastmasters | | DL2 | 1
|
B22 | 1023495-Mount Sinai Toastmasters | | DL3 | 2
|
B22 | 1023495-Mount Sinai Toastmasters | | DL4 | 3
|
B22 | 1023495-Mount Sinai Toastmasters | | DL5 | 4
|
B22 | 1023495-Mount Sinai Toastmasters | | PM3 | 1
|
D42 | 1488421-La Voz Latina Toastmasters | | PM1 | 1
|
D43 | 1551020-Toastmasters @ MSK | | LD1 | 1
|
D43 | 1551020-Toastmasters @ MSK | | LD2 | 2
|
D43 | 1551020-Toastmasters @ MSK | | LD3 | 3
|
D43 | 28677951-El Barrios Artspace Toastmasters | | DL4 | 1
|
D43 | 28677951-El Barrios Artspace Toastmasters | | SR5 | 3
|
D42 | 2895-Bryant Park Toastmasters Club | | PM4 | 3
|
B21 | 3824-Co-op City Toastmasters Club | | MS2 | 1
|
D43 | 451-Metro New York | | MS1 | 1
|
E54 | 4672690-Midtown Masters | | PM2 | 1
|
E54 | 4672690-Midtown Masters | | VC3 | 1
|
A12 | 5829986-Regeneron Toastmasters | | MS4 | 1
|
D43 | 6501985-A+E Networks NYC | | PI2 | 1
|
D43 | 6501985-A+E Networks NYC | | PI3 | 2
|
D43 | 6501985-A+E Networks NYC | | PI4 | 3
|
A13 | 7780585-IBM Armonk Toastmasters | | MS1 | 1
|
E51 | 7854653-Goodwill Toastmasters | | DTM | 1
|
E51 | 7854653-Goodwill Toastmasters | | PM2 | 3
|
E51 | 7854653-Goodwill Toastmasters | | VC5 | 2
|
E52 | 7883-Pfree Speech Toastmasters Club | | DL1 | 1
|
E52 | 7883-Pfree Speech Toastmasters Club | | DL2 | 2
|
E52 | 7883-Pfree Speech Toastmasters Club | | DL3 | 3
|
E52 | 7883-Pfree Speech Toastmasters Club | | DL4 | 4
|
A11 | 8558-Hudson River Toastmasters | | MS3 | 1
|
A11 | 8558-Hudson River Toastmasters | | MS4 | 2
|
A12 | 9976-Cross Westchester Toastmasters | | VC5 | 1
|
31 education status change(s) found, totals are: 322 TOTAL, 11 DL1, 9 DL2, 6 DL3, 5 DL4, 5 DL5, 6 DTM, 4 EC1, 2 EC2, 3 EC3, 2 EC4, 2 EC5, 5 EH1, 4 EH2, 5 EH3, 5 EH4, 2 EH5, 3 IP1, 10 IP2, 6 IP3, 2 IP4, 4 IP5, 7 LD1, 4 LD2, 4 LD3, 7 LD4, 3 LD5, 10 MS1, 5 MS2, 3 MS3, 4 MS4, 1 MS5, 7 PI1, 13 PI2, 6 PI3, 4 PI4, 1 PI5, 38 PM1, 29 PM2, 12 PM3, 10 PM4, 5 PM5, 5 PWMENTORPGM, 1 SR2, 1 SR3, 2 SR4, 5 SR5, 3 TC1, 5 TC2, 4 TC3, 4 TC4, 3 TC5, 5 VC1, 1 VC2, 3 VC3, 1 VC4, 5 VC5