Area | Club | Old status | New status
|
---|
A13 | 5883077-Toastmasters of BankUnited | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C32 | 7683066-Kroger Digital, Boca | **Renewals not here** | Verified complete - 4/6/20
|
D44 | 8664-RiverWalk Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/6/20
|
F62 | 1504246-BAF Stars Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
4 April dues status change(s) found, 101 clubs paid out of 184 clubs, 54.9%
Area | Club | Member | Award | Count
|
---|
A12 | 1390883-Saturday Fearless Toastmasters | | PM4 | 1
|
A14 | 7404346-SGWS SFL Toastmasters | | TC1 | 1
|
A14 | 7404346-SGWS SFL Toastmasters | | IP1 | 1
|
C32 | 4345782-The Toastmasters Club At FAU | | LDREXC | 5
|
C32 | 4345782-The Toastmasters Club At FAU | | ALS | 5
|
D40 | 3466-Treasure Coast Toastmasters Club | | PM3 | 7
|
E54 | 8370-West Kendall Toastmasters Club 8370 | | ALS | 2
|
F60 | 7548881-Visionaries Toastmasters Club | | PM1 | 1
|
F60 | 7548881-Visionaries Toastmasters Club | | PI2 | 2
|
I93 | 7012965-Eloquent Voices | | TC2 | 2
|
10 education status change(s) found, totals are: 30 ACB, 33 ACG, 27 ACS, 53 ALB, 29 ALS,