Area | Club | Member | Award | Count
|
---|
I91 | 1360933-B.P.S.U. Majestic Marlins Toastmasters Club | | DL2 | 2
|
I91 | 1360933-B.P.S.U. Majestic Marlins Toastmasters Club | | PM1 | 1
|
I91 | 1360933-B.P.S.U. Majestic Marlins Toastmasters Club | | PM3 | 1
|
I91 | 1360933-B.P.S.U. Majestic Marlins Toastmasters Club | | PM4 | 2
|
I91 | 1360933-B.P.S.U. Majestic Marlins Toastmasters Club | | PM5 | 3
|
D41 | 1376226-High Voltage Voices | | MS1 | 1
|
D41 | 1376226-High Voltage Voices | | MS2 | 2
|
D41 | 1376226-High Voltage Voices | | PI1 | 1
|
D41 | 1376226-High Voltage Voices | | PI2 | 2
|
F60 | 1510789-Luminaries Toastmasters Club #1510789 | | LD2 | 1
|
F60 | 1510789-Luminaries Toastmasters Club #1510789 | | LD3 | 2
|
F60 | 1510789-Luminaries Toastmasters Club #1510789 | | LD4 | 3
|
F60 | 1510789-Luminaries Toastmasters Club #1510789 | | LD5 | 4
|
D43 | 28676723-Superior Speakers Advanced Club | | EH2 | 1
|
D43 | 28676723-Superior Speakers Advanced Club | | EH3 | 2
|
A14 | 5754-Daybreak Toastmasters Club | | IP2 | 2
|
B22 | 7376003-Sunrise Toastmasters | | LD1 | 1
|
B20 | 7594558-Toastmasters of Tamarac | | SR1 | 1
|
C34 | 7851603-CSCCR Chamber Voices | | LD1 | 1
|
C34 | 7851603-CSCCR Chamber Voices | | MS4 | 1
|
20 education status change(s) found, totals are: 789 TOTAL, 24 DL1, 21 DL2, 16 DL3, 17 DL4, 10 DL5, 7 DTM, 15 EC1, 6 EC2, 6 EC3, 5 EC4, 5 EC5, 15 EH1, 8 EH2, 7 EH3, 5 EH4, 7 EH5, 11 IP1, 9 IP2, 9 IP3, 5 IP4, 3 IP5, 15 LD1, 8 LD2, 12 LD3, 10 LD4, 9 LD5, 23 MS1, 22 MS2, 18 MS3, 9 MS4, 5 MS5, 15 PI1, 15 PI2, 5 PI3, 7 PI4, 7 PI5, 84 PM1, 57 PM2, 45 PM3, 41 PM4, 28 PM5, 17 PWMENTORPGM, 15 SR1, 10 SR2, 9 SR3, 7 SR4, 5 SR5, 4 TC1, 6 TC2, 8 TC3, 4 TC4, 3 TC5, 15 VC1, 12 VC2, 10 VC3, 10 VC4, 8 VC5