Area | Club | Old status | New status
|
---|
B24 | 1347227-New York Life Communicators for Life | Low - Minimum requirement not yet met | Verified complete - 9/19/19
|
C30 | 5755100-SWFWMD-Brooksville | **Renewals not here** | Verified complete - 9/19/19
|
C33 | 1810-Tampa Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/19/19
|
C34 | 2475269-Metropolitan Ministries Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/19/19
|
D41 | 619417-South Shore Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/19/19
|
D41 | 646888-Hillsborough County Toastmasters | Arrived - not verified - 9/18/19 | Verified complete - 9/18/19
|
D44 | 1958-Sarasota Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/19/19
|
E50 | 6485018-CC Gov Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
8 October dues status change(s) found, 41 clubs paid out of 128 clubs, 32.0%